To search table, hold down Ctrl and hit F. | |||||||||||||
Record Numbe | Last Name | First Name & Middle | Burial Location | Section | Block | Lot | Subdivision | Row | Space | Direction | Burial Date | Notes | Funeral Home |
23109 | Wace | Peter | 155 | S 1/2 of N 1.3 | 11/3/1917 | ||||||||
2068 | Waddell | Beulah | Old Cemetery | 80A | East | 2 | NEC | 9/11/1982 | Waldo | ||||
2206 | Waddell | Paul Herbert | Old Cemetery | 80A | East | 3 | NEC | 7/11/1983 | Waldo | ||||
504 | Waddle | Ardean | Annex A | 219AB | 4 | SWC | 2/20/1999 | Dannel | |||||
21966 | Waddle | Gilbert R. | Annex A | 219AB | 3 | SWC | 10/19/1966 | ||||||
22216 | Waddle | James C. | Annex A | 221 | SEC | 2/2/1949 | |||||||
21944 | Waddle | Mary | Annex A | 219B | 2 | SEC | 8/16/1967 | ||||||
3394 | Waddle | Thirn | Memorial Park | B | 1 | 6 | W1/2 | 5 | going North | 9/5/1989 | |||
24295 | Waddle | Wanda | Memorial Park | B | 1 | 6 | W 1/2 | 6 | going North | 4/10/2014 | Cremains | Waldo | |
765 | Waddle | William | Annex A | 219AB | 3 | SEC | 9/11/2000 | Dannel | |||||
24027 | Wade | Charles | Memorial Park | C | 21 | 2 | 1 | 6/11/1952 | |||||
25171 | Wade | Gloria | Annex D | 1 | 27 | 14 | 4/5/2021 | Wilbert Monticello | Waldo | ||||
21826 | Wade | Karen | Memorial Park | C | 21 | 2 | 4 | 7/29/1975 | |||||
22855 | Wade | Miss Anna | 2nd Addition | 18 | 14 | 1 | SEC | 9/25/1903 | |||||
22816 | Wade | Miss Cora | 2nd Addition | 18 | 14 | 2 | SEC | 7/8/1906 | |||||
22686 | Wadlington | Mrs. Chas. | 173 | S1/2 of N 1.3 | 10/13/1914 | ||||||||
22070 | Wager | Annie | Annex A | 9 | 2 | SEC | 2/20/1959 | ||||||
22257 | Wager | Frank | Annex A | 9 | SEC | 2/24/1946 | |||||||
22638 | Wager | Herbert | Annex A | 9A | 12/18/1918 | ||||||||
22723 | Wager | Inf of F. | Public Ground | Between 9-10 | 15 | 6/28/1912 | |||||||
22899 | Wages | Mr. Everett | 8/24/1900 | ||||||||||
22228 | Wages | Mrs. J. R. | 2nd Addition | 3 | 5 | NE 1/4 | NEC | 6/21/1948 | |||||
22490 | Wages | Rev. J. R. | 2nd Addition | 3 | 5 | S 1/2 | 1/7/1928 | ||||||
21956 | Waggner | E. Paul | 1st Addition | 109B | 2 | SWC | 3/6/1967 | ||||||
22679 | Waggoner | J. | 2nd Addition North Border | 23 | E 1/2 | 2/27/1915 | |||||||
22277 | Waggoner | Jo Helen | Annex C | 265 265 |
NWC | 2/7/1945 | |||||||
8324 | Waggoner | Jo Hellen | Annex C | 265 | 6 | going North | 2/7/1945 | baby | |||||
21947 | Waggoner | L. M. | 2nd Addition North Border | 23 | E 1/2 | 6 | 6/9/1967 | ||||||
4322 | Waggoner | Lucille | 2nd Addition North Border | 23 | E1/2 | 2 | going North | 2/24/1993 | |||||
21848 | Waggoner | Mrs. E. P. | 1st Addition | 109B | 3 | SWC | 11/23/1973 | ||||||
22789 | Waggoner | Mrs. Margaret | 7/12/1908 | ||||||||||
24703 | Wagner | Bob | Memorial Park | C | 6 | 1 | S 2/3 | 3 | 10/4/2017 | Doric Vault | Dannel | ||
23988 | Wagner | Carl E. | Memorial Park | C | 6 | 1 | S 2/3 | 1 | 8/29/1960 | ||||
23978 | Wagner | Ida | Memorial Park | C | 1 | 4 | 2 | 3/16/1963 | |||||
23040 | Wagner | Inf | 1/19/1888 | ||||||||||
3027 | Wagner | Jewel | Memorial Park | C | 6 | 1 | S2/3 | 2 | 10/20/1987 | ||||
4729 | Wagner | Patsy | 2nd Addition | 39 | 12 | 3 | NWC | 5/1/1995 | Ashes | ||||
24026 | Wagner | W. A. | Memorial Park | C | 1 | 4 | 1 | 2/12/1937 | |||||
22391 | Wagnor | Fay | 1st Addition | 28 | 9 | 9/28/1935 | |||||||
22648 | Wagnor | James R. | 1st Addition | 19A | 1 | SEC | 10/26/1918 | ||||||
22283 | Wagnor | Mrs. James | 2nd Addition North Border | 23 | E 1/2 | 10/2/1944 | |||||||
22708 | Wagoner | Josiah | 2nd Addition North Border | 23 | E 1/2 | 6/11/1913 | |||||||
22606 | Waid | Baby | Public Ground | 48 | 9/21/1920 | ||||||||
22486 | Waid | Mrs. Charles | 2nd Addition | 18 | 14 | 6/7/1928 | |||||||
23065 | Wainwright | W. H. | 3/9/1885 | ||||||||||
22293 | Wakefield | Cap John | 2nd Addition | 13 | 5 | N 1/2 | 1 | SEC | 12/2/1943 | ||||
22818 | Wakefield | Inf of George | 4/17/1906 | ||||||||||
22941 | Wakefield | Inf of J. P. | 5/31/1896 | ||||||||||
23108 | Wakefield | J. P. | 2nd Addition | 6 | 14 | 11/16/1917 | |||||||
22674 | Wakefield | Jas. | 2nd Addition | 6 | 14 | 6/19/1915 | |||||||
22099 | Wakefield | Kate | 2nd Addition | 13 | 5 | N 1/2 | 2 | SWC | 1/19/1957 | ||||
2467 | Wakefield | Mary | 2nd Addition | 13 | 5 | N1/2 | 2 | SEC | 12/22/1984 | Dannel | |||
22979 | Wakefield | Mirtle | 11/11/1893 | ||||||||||
22939 | Wakefield | Mr. John | 2nd Addition | 13 | 5 | 3 | NWC | 7/13/1896 | |||||
22808 | Wakefield | Mr. Vernon | 2/11/1907 | ||||||||||
22580 | Wakefield | Mrs Mary | 2nd Addition | 6 | 14 | 2 | 1/7/1922 | ||||||
22830 | Wakefield | Mrs. J. P. | 2nd Addition | 6 | 14 | 4/20/1905 | |||||||
22322 | Wakefield | Nina Ruth | 1st Addition | 104 | N 1/2 of N 1/3 | 2 | SEC | 1/9/1942 | |||||
22077 | Wakefield | Samiel | Veterans | 182 | 2 | 6 | 5/24/1958 | ||||||
8849 | Wakefield | Samuel | Colored Veterans | 1st Addition | 182 | 2 | 6 | going South | 5/24/1958 | ||||
1756 | Walcott | Albert | Old Cemetery | 44A | 2 | from South | 4/10/1981 | Dannel | |||||
3704 | Walcott | Alyne | Old Cemetery | 163B | 8 | going North | 4/11/1991 | ||||||
22296 | Walcott | Charles A. | Old Cemetery | 44A | 8/1/1943 | ||||||||
22058 | Walcott | Charlie | Old Cemetery | 163B | 7 | going North | 5/24/1960 | ||||||
21867 | Walcott | Lorena | Old Cemetery | 44A | center | 3 | from South | 10/24/1972 | |||||
3458 | Walcott | Lucille | Mausoleum | 6 | H | Crypt 5 | 12/18/1989 | ||||||
22429 | Walcott | Mary | 227 | N 1/3 | 8/6/1932 | ||||||||
22911 | Walcott | Mr. B. W. | 11/15/1899 | ||||||||||
22168 | Walcott | Naomi | Old Cemetery | 44A | NWC | 3/2/1952 | |||||||
4418 | Walcott | Robert E. | Old Cemetery | 44A | East | 3 | SEC | 8/19/1993 | |||||
2776 | Walcott | Theodore | Old Cemetery | 44A | Center | 1 | going North | 5/9/1986 | |||||
22514 | Walden | F. M. | Annex A | 93 | 3 | NEC | 8/28/1926 | ||||||
23113 | Walden | Inf of J. A. | 2nd Addition | 22 | 7 | N 1/2 | 8/14/1917 | ||||||
21912 | Waldo | Bert B. | Annex B | 46B | 3 | SEC | 11/27/1969 | ||||||
8233 | Waldo | Eldene | Memorial Park | C | 2 | 6 | 6 | going North | 11/6/2008 | Waldo | |||
22011 | Waldo | Inf of Ronnie | Annex B | 46B | 3/5/1964 | ||||||||
823 | Waldo | Robert | Memorial Park | C | 2 | 6 | 5 | 1/11/2001 | Waldo | ||||
22065 | Waldo | Rollo R. | Annex B | 46B | 1 | SEC | 12/21/1959 | ||||||
22288 | Waldo | Willis W. | Annex B | 46B | SWC | 5/1/1944 | |||||||
22328 | Waldon | Inf of W. E. | 1st Addition Colored Section | 7 | 7 | 6/19/1941 | |||||||
23033 | Waldron | Inf of Mr. | 8/21/1888 | ||||||||||
22240 | Waldrop | Henry | 1st Addition | 3 | 7 | SWC | 4/17/1947 | ||||||
22387 | Waldrop | Inf of | Babyland | 7 | 7 | 4 | 12/21/1935 | ||||||
24030 | Waldrop | Lela Opal | Memorial Park | C | 20 | 2 | S 1/3 of N 1/3 | 5 | 2/7/1949 | ||||
4769 | Waldrop | Leona | 2nd Addition | 13 | 9 | East | 2 | SEC | 7/18/1995 | ||||
22031 | Waldrop | Maggie | 1st Addition Colored Section | 3 | 7 | 2 | SWC | 10/10/1962 | |||||
22092 | Waldrop | Mark L. | Annex A | 35A | 1 | from North | 5/28/1957 | ||||||
22110 | Waldrop | Mark L. | Annex A | 35A | 2 | from North | 6/10/1956 | ||||||
22622 | Waldrop | Mrs. Eva Lucy | Annex A | 27 | 11/13/1919 | ||||||||
21906 | Waldrop | Mrs. P. J. | 2nd Addition | 13 | 9 | 2 | SEC | 2/6/1970 | |||||
22450 | Waldrop | O. P. | Annex A | 35A | 12/2/1930 | ||||||||
21926 | Waldrop | Otha H. | 1st Addition Colored Section | 3 | 7 | SEC | 1/13/1969 | ||||||
22098 | Waldrop | Perry | 2nd Addition | 13 | 9 | N 1/2 of S 1/2 | 2 | SWC | 1/26/1957 | ||||
3029 | Waldrop | Rush | Annex A | 35A | 5 | 11/3/1987 | |||||||
319 | Waldrop | Susan | Annex A | 35A | 6 | from north | 1/19/1998 | Dannel | |||||
3787 | Waldrop | W. P. | 2nd Addition | 13 | 9 | W1/2 of N1/2 of S1/2 | 1 | SEC | 6/21/2005 | Dannel | |||
22569 | Waldrum | G. W. | 5 | 7 | 6/29/1922 | ||||||||
19680 | Walford | Walter | Annex E | 189B | 1 | going North | 2/25/2012 | Cravens | |||||
22589 | Walker | A. J. | Old Cemetery | 109 | 4 | SWC | 7/19/1921 | ||||||
4592 | Walker | Alice | Old Cemetery | 80B | 6 | going North | 7/8/1994 | ||||||
21819 | Walker | Allean | 1st Addition | 99 | 40 | going North | 1/27/1976 | ||||||
22672 | Walker | Alline | 2nd Addition | 29 | 6 | S 1/2 | 7/15/1915 | ||||||
1149 | Walker | Alvin A. | Memorial Park | A | 11 | 28 | E1/2 | 1 | 12/17/2002 | Dannel | |||
21929 | Walker | Amos | Annex E | 75 | W 1/2 | 4 | going North | 1/2/1969 | |||||
22410 | Walker | Amy | 1st Addition | 22 | E 1/2 of S 1/3 | SEC | 1/11/1934 | ||||||
21840 | Walker | Andrew J. | Old Cemetery | 80B | 5 | going North | 5/23/1974 | ||||||
22067 | Walker | Anna W | Old Cemetery | 116C | 1 | going North | 8/14/1959 | ||||||
22217 | Walker | Bayton B. | 158 | S 1/2 of N 1/3 | 1/26/1949 | ||||||||
8905 | Walker | Bert R. | 1st Addition | 179 | S1/3 | 6/24/1930 | |||||||
22457 | Walker | Bert R. | 1st Addition | 179 | S 1/2 | 6/24/1930 | |||||||
22118 | Walker | Betty | 1st Addition | 158 | S 1/2 of N 1/3 | 3 | SEC | 3/31/1955 | |||||
4525 | Walker | Billie | 2nd Addition | 40 | 2 | W1/2 | 2 | SEC | 3/16/1994 | ||||
23131 | Walker | Bobbie | Old Cemetery | 109 | 1 | SEC | 2/17/1874 | ||||||
22657 | Walker | Bud | 1st Addition Colored Section | 3 | 2 | S 1/2 of C 1/3 | 8/27/1916 | ||||||
22777 | Walker | C. M. | 70 | S 1/2 of C 1/3 | 3/24/1909 | ||||||||
21785 | Walker | C. W. | 1st Addition | 107 | C 1/3 | 2 | SWC | No Date | |||||
22553 | Walker | Charles | 70 | S 1/2 of C 1/3 | 2 | SEC | 8/1/1923 | ||||||
22175 | Walker | Charley W. | Old Cemetery | 116C | 1 | 6/17/1951 | |||||||
21964 | Walker | Charlie | Old Cemetery | 11C | 3 | going North | 11/12/1966 | ||||||
4821 | Walker | Clara E. | Memorial Park | A | 5 | 2 | 1 | 11/28/1995 | |||||
22602 | Walker | Clarence | 2nd Addition | 29 | 6 | S 1/2 | 11/18/1920 | ||||||
23114 | Walker | Cooley | 173 | N 1/2 of C 1/3 | 6/20/1917 | ||||||||
22271 | Walker | Cora D. | Annex C | 230AB | 2 | 7/10/1945 | |||||||
25365 | Walker | Dorla | Veterans | Annex E | 19 | 11 | 10/3/2022 | No Container | Waldo | ||||
3020 | Walker | Douglas Allen | Babyland | Annex B | 64 | 3 | 16 | 10/14/1987 | Baby | ||||
22839 | Walker | Easter | 8/8/1904 | ||||||||||
2562 | Walker | Edith H. | Memorial Park | C | 2 | 20 | 1 | going North | 5/25/1985 | Waldo | |||
21789 | Walker | Edward | Old Cemetery | 109 | Center | 3 | from South | 9/5/1978 | |||||
22756 | Walker | Emmett C. | 6/23/1910 | ||||||||||
23096 | Walker | Eunice Maria | 1st Addition | 4 | 2 | SEC | 8/28/1940 | ||||||
25111 | Walker | Florene | Annex D | 1 | 27 | 15 | 12/16/2020 | Doric Titan | Cravens | ||||
6202 | Walker | Frances | Annex E | 212B | E1/2 | 3 | going North | 10/9/2006 | Waldo | ||||
24025 | Walker | George Freeman | Memorial Park | C | 20 | 2 | N 1/2 of C 1/3 | 4 | 1/10/1949 | ||||
3567 | Walker | George Odell | Memorial Park | A | 9 | 15 | W1/2 | 1 | going North | 6/30/1990 | |||
8906 | Walker | Gertrude | 1st Addition | 179 | S1/3 | SEC | 11/2/1939 | ||||||
22347 | Walker | Gertrude | 1st Addition | 179 | S 1/3 | SEC | 11/2/1939 | ||||||
389 | Walker | H. Roger | Veterans | 1st Addition | 237 | 5 | 8 | going south | 6/23/1998 | Waldo | |||
24023 | Walker | Horace G. | Memorial Park | C | 13 | 10 | S 1/3 | 1 | 7/15/1932 | ||||
23130 | Walker | Hugh | Old Cemetery | 5 | 1 | SWC | 12/28/1875 | ||||||
22068 | Walker | Inf of | Public Ground | Between 170-183 | 2 | 23 | going South | 3/24/1959 | |||||
22644 | Walker | Inf of A. J. | 22 | E 1/2 of S 1/2 | 11/14/1918 | ||||||||
22743 | Walker | Inf of Clara | 5/6/1911 | ||||||||||
22768 | Walker | Inf of G. A. | 9/2/1909 | ||||||||||
22562 | Walker | Inf of Margaret | 107 | S 1/2 of C 1/3 | 1 | SWC | 12/11/1922 | ||||||
22776 | Walker | Inf of Mr. W. | 3/27/1909 | ||||||||||
22834 | Walker | Inf of R. C. | 12/25/1904 | ||||||||||
22821 | Walker | Inf of S. | 3/29/1906 | ||||||||||
22852 | Walker | Inf of Will | 12/16/1903 | ||||||||||
23981 | Walker | Ivey L. | Memorial Park | C | 2 | 4 | 6 | 4/19/1962 | |||||
23067 | Walker | J. | 1/24/1885 | ||||||||||
22952 | Walker | Jack | 12/2/1895 | ||||||||||
21812 | Walker | Jeff | Veterans | 1st Addition | 237 | 1 | 27 | going North | 8/26/1976 | ||||
3021 | Walker | Jeffery Michael | Babyland | Annex B | 64 | 3 | 16 | 10/14/1987 | Baby | ||||
24327 | Walker | Jennifer | Memorial Park | A | 12 | 14 | W 1/2 | 2 | going North | 7/30/2014 | Concrete Box | Waldo | |
22700 | Walker | Jessie | Public Ground | 170 | 3 | 15 | 1/17/1914 | ||||||
22270 | Walker | John | Public Ground | South of Creek | 8 | 2 | 7/26/1945 | ||||||
23110 | Walker | John | Old Cemetery | 109 | 10/18/1917 | ||||||||
22366 | Walker | John Tassie | Old Cemetery | 109 | 6 | SEC | 3/6/1938 | ||||||
22516 | Walker | Johnie | 1st Addition Colored Section | 3 | 2 | S 1/2 of C 1/3 | 6/13/1926 | ||||||
5489 | Walker | Katie M. | 2nd Addition | 23 | 15 | East | 3 | NEC | 10/4/1996 | Ashes | |||
21784 | Walker | L. L. W. | 1st Addition | 107 | C 1/3 | 3 | SWC | No Date | |||||
22774 | Walker | L. W. | Public Ground | 5/7/1909 | |||||||||
22568 | Walker | Laura | 1st Addition Colored Section | 3 | 2 | S 1/2 of C 1/3 | 7/2/1922 | ||||||
22729 | Walker | Laura | 201 | N 1/2 of C 1/3 | 2/25/1912 | ||||||||
22779 | Walker | Lee | 2nd Addition | 22 | 9 | N 1/2 | 1 | SWC | 1/24/1909 | ||||
22052 | Walker | Lenora | 1st Addition Colored Section | 2 | 7B | S 1/3 of E 1/2 | 9/3/1960 | ||||||
24022 | Walker | Lizzie D. | Memorial Park | C | 13 | 10 | S 1/3 | 2 | 3/17/1934 | ||||
22765 | Walker | Lucile | 1/25/1910 | ||||||||||
22537 | Walker | Lula Mae | 1493A | N 1/2 | 12/3/1924 | ||||||||
8146 | Walker | Margaret O. | Memorial Park | A | 11 | 28 | 2 | going North | 4/16/2008 | Dannel | |||
4649 | Walker | Mary | Memorial Park | C | 6 | 24 | 4 | 11/16/1994 | |||||
22138 | Walker | Mary | 1st Addition Colored Section | 6 | 2 | S 1/3 | 3 | going North | 12/17/1953 | ||||
22465 | Walker | Mary | 1st Addition Colored Section | 5 | 6 | S 1/3 | 7/4/1929 | ||||||
22587 | Walker | Maude & Infant | 2nd Addition | 29 | 6 | S 1/3 | 8/15/1921 | ||||||
3311 | Walker | Mont E. | Veterans | E of Flag | 15 | 5 | 5/19/1989 | ||||||
22832 | Walker | Mr. | 2nd Addition | 19 | 12 | 2 | SEC | 4/4/1905 | |||||
22848 | Walker | Mr. James | 2nd Addition | 19 | 12 | 1 | SEC | 3/7/1904 | |||||
22882 | Walker | Mr. Robert | Old Cemetery | 5 | 1 | SEC | 8/8/1901 | ||||||
22995 | Walker | Mrs. A. | 5/6/1892 | ||||||||||
22974 | Walker | Mrs. A. W. | 4/15/1894 | ||||||||||
22670 | Walker | Mrs. C. M. | 70 | S 1/2 of C 1/3 | 11/13/1915 | ||||||||
21834 | Walker | Mrs. Hayden | Memorial Park | B | 5 | 7 | W 1/2 | 2 | 9/26/1974 | ||||
22351 | Walker | Mrs. Jennie | Old Cemetery | 101 | 4 | SWC | 8/12/1939 | ||||||
22660 | Walker | Mrs. Jim | Public Ground | 27 | 3 | 2 | 6/10/1916 | ||||||
21984 | Walker | Mrs. Leslie M. | 1st Addition Colored Section | 7 | 37 | 1 | SEC | 8/14/1965 | |||||
22819 | Walker | Mrs. Mary C. | 4/9/1906 | ||||||||||
21910 | Walker | Mrs. Neva | 2nd Addition | 38 | 7 | 2 | SWC | 1/5/1970 | |||||
22845 | Walker | Mrs. Robert | Old Cemetery | 5 | 2 | SEC | 5/8/1904 | ||||||
22567 | Walker | Mrs. Sarilla | Old Cemetery | 109 | 5 | SWC | 9/13/1922 | ||||||
22520 | Walker | Noble | 1st Addition | 41 | SE 1/3 | 3/27/1926 | |||||||
25437 | Walker | Pauline | Annex D | 4 | 21 | 11 | 4/13/2023 | Wilbert Concrete Box | Waldo | ||||
22749 | Walker | R. L. | 1/1/1911 | ||||||||||
21935 | Walker | R. R. | 1st Addition Colored Section | 13 | 32 | 2 | NWC | 2/3/1968 | |||||
8451 | Walker | Rebecca Jane | Old Cemetery | 230 | East | 8 | going North | 11/11/2009 | Waldo | ||||
22064 | Walker | Rena | 70 | 3 | SEC | 12/31/1959 | |||||||
24024 | Walker | Rena Kathryn | Memorial Park | C | 2 | 20 | N 1/2 of N 1/3 | 6 | 6/15/1950 | ||||
22073 | Walker | Robert H. | Annex C | 230 | 3 | going North | 1/2/1959 | ||||||
22970 | Walker | S. C. | 7/9/1894 | ||||||||||
22681 | Walker | S. W. | Old Cemetery | 101 | S 1/2 | 3 | SWC | 1/12/1915 | |||||
24644 | Walker | Sharon | Annex D | 3 | 27 | 3 | 4/8/2017 | No Container | Waldo | ||||
3022 | Walker | Sharon Lynn | Babyland | Annex B | 64 | 3 | 16 | 10/14/1987 | Baby | ||||
1899 | Walker | Stevin | Memorial Park | B | 6 | 12 | W1/2 | 4 | 12/24/1981 | Smith | |||
22692 | Walker | Thos. F. | 2nd Addition | 38 | 2 | N 1/2 | 6/15/1914 | ||||||
1173 | Walker | Velma | Veterans | E of Flag | 15 | 4 | going South | 2/25/2003 | Waldo | ||||
413 | Walker | Virgil | Annex E | 212B | E 1/2 | 2 | going north | 8/14/1998 | Waldo | ||||
4507 | Walker | Wallace H. | 2nd Addition | 40 | 2 | N1/2 | 1 | SEC | 2/4/1994 | ||||
24384 | Walker | Wallace Weldon | Veterans | Annex E | 19 | 12 | 1/7/2015 | No Container Save space 11 for wife |
Waldo | ||||
21808 | Walker | William H. | 2nd Addition | 38 | 7 | 1 | SWC | 12/23/1976 | |||||
555 | Walker | Willie | 1st Addition Colored Section | 13 | 32 | 1 | NWC | 7/2/1999 | Smith | ||||
2216 | Walker | Willie Melissa | 1st Addition | 236 | W of 3 | 17 | 8/1/1983 | Waldo | |||||
1115 | Walker Iii | Kenneth Wayne | Babyland | Annex B | 64B | 3 | 11 | going North | 10/11/2002 | baby | Dannel | ||
1800 | Walker, Iii | Jeff | Memorial Park | B | 6 | 13 | E1/2 | 3 | 6/24/1981 | Smith | |||
22546 | Wall | Anne Louise | 162 | S 1/2 of C 1/3 | 3/2/1924 | ||||||||
22304 | Wall | Cora | 211 | 1 | 12 | 3/15/1943 | |||||||
22121 | Wall | Edd | Old Cemetery | 207A | 2 | NWC | 2/15/1955 | ||||||
22769 | Wall | Eddie A. | 6/26/1909 | ||||||||||
22408 | Wall | Edgar B. | Annex A | 170 | 2/8/1934 | ||||||||
21810 | Wall | Elizabeth | Annex A | 170 | 3 | SWC | 11/30/1976 | ||||||
22370 | Wall | Fay | Annex C | 189A | C 1/3 | 6/7/1937 | |||||||
22667 | Wall | Fred E. | 162 | S 1/2 of C 1/3 | 2/4/1916 | ||||||||
22642 | Wall | Inf of Drice | 162 | C 1/4 | 11/20/1918 | ||||||||
22139 | Wall | Jerry | 1st Addition | 155 | N 1/2 of C 1/3 | 1 | SWC | 11/4/1953 | |||||
24021 | Wall | Jess Coffee | Memorial Park | C | 3 | 22 | 5 | 12/5/1948 | |||||
3491 | Wall | Julie Elizabeth | Old Cemetery | 207A | W1/2 | 3 | going South | 1/18/1990 | |||||
24020 | Wall | Lucy J. | Memorial Park | C | 3 | 22 | 6 | 12/12/1958 | |||||
22823 | Wall | Mac | 3/8/1906 | ||||||||||
2813 | Wall | Margrette Ellen | Old Cemetery | 207A | East | 1 | NEC | 8/19/1986 | |||||
22814 | Wall | Marie | 9/14/1906 | ||||||||||
22431 | Wall | Mary J. | 155 | N 1/2 of C 1/3 | 3/16/1932 | ||||||||
22794 | Wall | Master Vincie | 3/10/1908 | ||||||||||
2165 | Wall | Merle Watson | 1st Addition | 155 | S1/2 of C1/3 | 1 | NWC | 3/21/1983 | Dannel | ||||
21954 | Wall | Minnie | Old Cemetery | 66B | 8 | going South | 3/2/1967 | ||||||
21909 | Wall | Mrs. Alice | 1st Addition | 155 | N 1/2 of C 1/3 | 2 | SWC | 1/6/1970 | |||||
22735 | Wall | Mrs. Ann | 11/26/1911 | ||||||||||
1437 | Wall | Mrs. Roy | Old Cemetery | 160A | West | 1 | SWC | 7/5/1979 | Waldo | ||||
22001 | Wall | Mrs. Roy C. | Old Cemetery | 160A | Center | 9/13/1964 | |||||||
22513 | Wall | Nancy J. | 162 | N 1/2 of S 1/3 | 9/5/1926 | ||||||||
22646 | Wall | Ocie | 162 | C 1/4 | 11/5/1918 | ||||||||
22419 | Wall | Oliver | 1st Addition | 155 | N 1/3 | SEC | 6/29/1933 | ||||||
22072 | Wall | Peter | 1st Addition | 155 | S 1.2 of C 1/3 |
2 | NWC | 1/16/1959 | |||||
22758 | Wall | Ralph E. | 6/5/1910 | ||||||||||
3795 | Wall | Roy C. | Old Cemetery | 160A | 1 | SWC | 6/28/1991 | ||||||
8364 | Wall | Ruth | Old Cemetery | 160A | Center | 1 | going North | 5/15/2009 | Fisher | ||||
22226 | Wall | Sophie E | Old Cemetery | 207A | NWC | 8/12/1948 | |||||||
22719 | Wall | W. A. | 162 | S 1/2 of C 1/3 | 11/17/1912 | ||||||||
24019 | Wallace | Adam D. | Memorial Park | C | 13 | 16 | N 2/3 | 3 | 1/16/1956 | ||||
8915 | Wallace | Aurora | Babyland | Annex B | 64B | 4 | 10 | going North | 5/11/2011 | Waldo | |||
3389 | Wallace | Bradley | Babyland | Annex B | 64A | 1 | 3 | going North | 8/22/1989 | Baby | |||
22360 | Wallace | C. S. | 2nd Addition | 10 | 3 | 2 | SEC | 11/7/1938 | |||||
23015 | Wallace | Child of | 3/19/1890 | ||||||||||
24084 | Wallace | Don Thomas | Old Cemetery | 175 | West | 4 | going North | 9/28/2012 | Wilbert Monticello | Waldo | |||
22427 | Wallace | Elsie | 1st Addition | 107 | N 1/2 of C 1/3 | NWC | 9/23/1932 | ||||||
21897 | Wallace | Emma | 1st Addition | 99 | 28 | going North | 12/23/1970 | ||||||
22291 | Wallace | Etta | 1st Addition | 36 | C 1/3 | 4 | SEC | 9/22/1942 | |||||
21948 | Wallace | Floyd | Annex A | 32A | 3 | from North | 5/23/1967 | ||||||
23116 | Wallace | Haskell | 2nd Addition | 35 | 4 | 4 | 2/12/1917 | ||||||
22245 | Wallace | Herbert | 2nd Addition North Border | 8 | 3 | SEC | 1/21/1947 | ||||||
22737 | Wallace | Hester | Clark's Add. | 9/14/1911 | |||||||||
22828 | Wallace | Inf of | 6/29/1905 | ||||||||||
22406 | Wallace | J. W. | 107 | W 1/2 of C 1/3 | 2 | NWC | 4/6/1934 | ||||||
8591 | Wallace | James D. | Veterans | W of Flag | Annex C | 2 | 12 | 8/4/1961 | WWII | ||||
22039 | Wallace | James D. | memorial plot | 2 | 12 | 8/4/1961 | |||||||
22212 | Wallace | James E. | 1st Addition | 70 | N 1/2 of C 1/3 | NWC | 4/6/1949 | ||||||
22659 | Wallace | Jenny Lee | 2nd Addition | 42 | 10 | N 1/2 | 8/3/1916 | ||||||
22593 | Wallace | John | 70 | N 1/2 of C 1/3 | 1 | SWC | 6/18/1921 | ||||||
22338 | Wallace | Kate | 2nd Addition | 12 | 4 | 2 | SEC | 8/6/1940 | |||||
23982 | Wallace | Lee R. | Memorial Park | C | 13 | 16 | N 1/2 of S 1/3 | 2 | 2/5/1962 | ||||
21821 | Wallace | Lew P. | 1st Addition | 2 | E 1/2 of S 1/3 | 1 | going North | 1/16/1976 | |||||
21969 | Wallace | Lodean Vance | 1st Addition | 146 | 6 | 9/20/1966 | |||||||
22332 | Wallace | Lola | Between 82-98 | 28 | 3/23/1941 | ||||||||
21882 | Wallace | Lula | Memorial Park | C | 13 | 16 | 12/7/1971 | ||||||
22141 | Wallace | Maggie | 2nd Addition | 26 | 3 | W 1/2 of N1/2 | 2 | 9/14/1953 | |||||
22248 | Wallace | Mary Alice | 1st Addition | 70 | N 1/2 of C 1/3 | 10/8/1946 | |||||||
23124 | Wallace | Melissa | 1st Addition | 17 | C 1/3 | 6 | SEC | 1/15/1892 | |||||
22008 | Wallace | Milton | Old Cemetery | 88B | 5 | going North | 6/12/1964 | Reinterred from Alabama | |||||
23097 | Wallace | Milton T. | Old Cemetery | 88B | 5 | going North | 11/29/1938 | ||||||
22909 | Wallace | Miss Carrie | 12/15/1899 | ||||||||||
23099 | Wallace | Mollie | 1st Addition | 89 | C 1/3 | 5 | SEC | 1919 | |||||
22959 | Wallace | Mr. Jack | 2nd Addition | 12 | 4 | 4 | NWC | 3/31/1895 | |||||
22997 | Wallace | Mrs. | 1/17/1892 | ||||||||||
21894 | Wallace | Mrs. Ann | 2nd Addition | 35 | 7 | 2 | SWC | 3/15/1971 | |||||
23066 | Wallace | MRs. C. A. | 107 | C 1/3 | 3 | SEC | 2/26/1885 | ||||||
