To search table, hold down Ctrl and hit F. | |||||||||||||
Record Numbe | Last Name | First Name & Middle | Burial Location | Section | Block | Lot | Subdivision | Row | Space | Direction | Burial Date | Notes | Funeral Home |
7994 | Raborn | Anna | Veterans | Annex E | 3 | 21 | going North | 11/6/2007 | next to Wayne | Waldo | |||
825 | Raborn | Wayne | Veterans | Annex E | 3 | 22 | going North | 1/15/2001 | Waldo | ||||
5819 | Rachel | Billy | 2nd Addition | 27 | 7 | S1/3 of E1/2 | 1 | SEC | 5/17/2006 | dissinterrment | Dannel | ||
18298 | Rachel | Billy W. | 2nd Addition | 27 | 7 | 1 | SEC | 4/28/1972 | |||||
18262 | Rader | MRs. William | Memorial Park | B | 1 | 6 | W 1/2 | 3 | going North | 1/21/1975 | |||
1741 | Rafery-pether | Mildred | Old Cemetery | 26A | West | 2 | NWC | 3/13/1981 | Dannel | ||||
18913 | Rafferty | Edna | 2nd Addition | 35 | 6 | S 1/2 | NEC | 10/11/1913 | |||||
18532 | Ragland | Etter | 1st Addition Colored Section | 12 | 16 | 3/10/1948 | |||||||
1303 | Ragland | Joseph | Old Cemetery | 45 | East | 4 | SEC | 1/13/2004 | Waldo | ||||
227 | Ragland | Ruth | Old Cemetery | 45 | East | 5 | from SEC | 7/3/1997 | Waldo | ||||
18458 | Raglin | Herbert | 1st Addition | Between 200-189 | East | 28 | 7/17/1956 | ||||||
18355 | Raglin | J. Fred | Annex E | 66A | W 1/2 | 1 | going North | 11/20/1966 | |||||
1087 | Raglin | Johnny | Public Ground | S end of 5th | 1 | 31 | 8/26/2002 | Smith | |||||
1150 | Raglin | Mary | Memorial Park | A | 15 | 2 | West | 1 | 1/2/2003 | Smith | |||
18276 | Raglin | Morgan | 1st Addition Colored Section | 7 | 23 | 1 | NWC | 8/18/1973 | |||||
18342 | Raglin | Orbella | 1st Addition Colored Section | 16 | 8 | 1 | SEC | 4/7/1968 | |||||
18434 | Raglin | Roy | Between 189-200 | East | 35 | 1/19/1959 | |||||||
2582 | Raglin | Vernice A. | 1st Addition | 201 | N1/2 of N1/3 | SWC | 6/5/1985 | Smith | |||||
4048 | Raglin | Willie (Mrs.) | 1st Addition Colored Section | 14 | 5 | W1/2 | 2 | going North | 12/2/1992 | ||||
18994 | Rago | Mike | 12/8/1906 | ||||||||||
18907 | Ragsdale | Inf of G. P. | 176 | S 1/2 of N 1/3 | 3/22/1914 | ||||||||
18957 | Raibaum | Mrs. Beulah | 8/25/1910 | ||||||||||
23865 | Rainbolt | Mary M. | Memorial Park | C | 2 | 21 | S 1/2 of N 1/3 | 5 | 6/13/1958 | ||||
3260 | Raines | Francis | Veterans | E of Flag | 14 | 2 | 2/11/1989 | ||||||
18314 | Raines | Julia | 1st Addition Colored Section | 3 | 9 | E 1/2 | 3 | going North | 9/5/1970 | ||||
18658 | Rainey | Annie | 75 | E 1/2 of S 1/3 | 3 | from North | 7/15/1936 | ||||||
18430 | Rainey | Donna | 2nd Addition | 6 | 3 | N 1/3 | 1 | SWC | 9/4/1959 | ||||
19024 | Rainey | Ewing I. | 1st Addition | 75 | E 1/2 of S 1/3 | 4 | SEC | 2/12/1903 | |||||
18324 | Rainey | Frances L. | 2nd Addition | 6 | 3 | N 1/2 | 2 | SWC | 12/1/1969 | ||||
19173 | Rainey | Jesse G. | 1st Addition | 75 | E 1/2 of S 1/3 | 5 | SEC | 1885 | |||||
8708 | Rainey | Walker | Annex E | 219 | West | 3 | going North | 8/14/2010 | child | Waldo | |||
19117 | Rainey | Wesley | 4/2/1886 | ||||||||||
18920 | Rainey | Willie | 1st Addition | 176 | S 1/2 of N 1/3 | 6/20/1913 | |||||||
18770 | Rains | E. Laura | 2nd Addition | 29 | 10 | S 1/2 | 2 | SWC | 2/25/1927 | ||||
18934 | Rainwater | Mary A/ | 2nd Addition | 27 | 9 | N 1/3 | 3 | SWC | 1/30/1912 | ||||
18548 | Raker | Inf of E. C. | 145 | 4 | 4 | 3/2/1946 | |||||||
19018 | Rallskin | Inf of | 4/25/1904 | ||||||||||
18516 | Ramey | William | 1st Addition Colored Section | 5 | 3 | N 1/3 | SEC | 4/28/1949 | |||||
18829 | Ramirez | Inf of Seb. A. | Public Ground | 27 | 7/8/1921 | ||||||||
18429 | Ramsauer, Jr. | Inf of Fred | 153 | 3 | 14 | 11/12/1959 | |||||||
9027 | Ramsay | Hilda | Old Cemetery | 158 | Center | 4 | going North | 6/25/2011 | Dannel | ||||
2643 | Ramsay, Sr. | Charles McKay | Old Cemetery | 158 | Center | 3 | going North | 7/26/1985 | Waldo | ||||
18924 | Ramsey | Aurolie | 112 | N 1/3 | 6/4/1913 | ||||||||
18914 | Ramsey | Bertha K. | 112 | N 1/3 | 10/8/1913 | ||||||||
8456 | Ramsey | Bruce | Memorial Park | B | 5 | 9 | West | going North | 11/13/2009 | Waldo | |||
24282 | Ramsey | Donald Earl | 1st Addition Colored Section | 14 | 13 | 5 | SWC | 3/1/2014 | No Outer Burial Container | Cravens | |||
18418 | Ramsey | Ella | Annex A | 133A | 2 | SEC | 11/14/1960 | ||||||
18853 | Ramsey | Floid A. | 15A | W 1/2 | 3/5/1919 | ||||||||
18490 | Ramsey | Floyd A. | Old Cemetery | 116B | 3 | going North | 10/17/1952 | ||||||
18897 | Ramsey | Jas. A. | 112 | N 1/3 | 9/9/1914 | ||||||||
16514 | Ramsey | Jessie Kathleen | Memorial Park | B | 5 | 9 | West | going North | 1/28/2012 | Waldo | |||
18470 | Ramsey | John B. | Annex A | 133A | 1 | SEC | 3/18/1955 | ||||||
3098 | Ramsey | Joyce | Annex C | 335 | W1/2 | 3 | 4/22/1988 | ||||||
127 | Ramsey | Mae | Public Ground | S end of 7th | 5 | going North | 2/1/1996 | Waldo | |||||
1715 | Ramsey | Margaret | Old Cemetery | 116B | 2 | going North | 2/4/1981 | Jaurdien | |||||
18982 | Ramsey | Marguerite | 4/21/1908 | ||||||||||
19141 | Ramsey | Mary E. | 1/21/1883 | ||||||||||
18955 | Ramsey | Miss M. | 1st Addition | 112 | N 1/3 | 1 | SEC | 9/19/1910 | |||||
18777 | Ramsey | Noll W. | 2nd Addition | 41 | 10 | N 1/2 | 8/7/1926 | ||||||
19134 | Ramsey | Pearl | 5/15/1884 | ||||||||||
18378 | Ramsey | Stella B. | 2nd Addition | 41 | 10 | N 1/2 | 2 | SEC | 7/24/1964 | ||||
19103 | Ramsy | Mrs. | 9/9/1887 | ||||||||||
19035 | Rance | Amelia de | 1/8/1901 | ||||||||||
18375 | Randall | Inf of Robt. | 1st Addition | 153 | 5 | 6 | going South | 11/24/1964 | |||||
19021 | Randall | Mr. J. G. | 2nd Addition | 5 | 4 | 1 | SWC | 10/30/1903 | |||||
703 | Randall | Stanford | Veterans | Annex E | 2 | 22 | going North | 5/2/2000 | Ashes | Waldo | |||
2353 | Randall | Virgil A. | Veterans | E of Flag | 3 | 15 | going South | 4/12/1984 | Sullivan | ||||
19138 | Randell | A. M. | 104 | C 1/3 | 2 | SEC | 6/20/1883 | ||||||
18720 | Randell | Ander | 104 | 3 | SWC | 3/19/1931 | |||||||
18466 | Randell | Charlie | Old Cemetery | 220B | 5 | going North | 8/30/1955 | ||||||
18554 | Randell | Col. C. B. | 1st Addition | 104 | C 1/3 | 4 | SWC | 10/21/1945 | |||||
18834 | Randell | Inf of C. C. | 28 | 10/8/1920 | |||||||||
18624 | Randell | Julia | 1st Addition | 137A | NEC | 7/18/1939 | |||||||
18919 | Randell | Mrs. C. B. | 104 | C 1/3 | 3 | SWC | 7/20/1913 | ||||||
18435 | Randell | Vera H. | 104 | 4 | SWC | 1/4/1959 | |||||||
18931 | Randles | J. M. | 2nd Addition | 24 | 5 | S 1/2 | 2 | SWC | 7/4/1912 | ||||
19003 | Randles | Samuel | 2nd Addition | 24 | 5 | S 1/2 | 1 | SWC | 5/25/1906 | ||||
18768 | Randolph | Damon | 2nd Addition North Border | 25 | E 1/2 | 3/8/1927 | |||||||
3486 | Randolph | Glenda L. | 2nd Addition | 8 | 13 | 6 | SWC | 1/16/1990 | |||||
18839 | Randolph | Horace | 2nd Addition | 8 | 13 | 1 | SWC | 6/7/1920 | |||||
18942 | Randolph | J. L. | 2nd Addition | 8 | 1 | 1 | SEC | 6/24/1911 | |||||
18538 | Randolph | Jack | 2nd Addition | 8 | 13 | 3 | SWC | 11/5/1947 | |||||
18422 | Randolph | Jettie D. | 2nd Addition North Border | 25 | E 1/2 | 2 | NWC | 5/21/1960 | |||||
18464 | Randolph | LaLie S. | 2nd Addition | 8 | 13 | 2 | SWC | 10/31/1955 | |||||
19064 | Randolph | Lewis | 2nd Addition | 8 | 13 | 1 | SEC | 9/28/1895 | |||||
4044 | Randolph | Mary | 2nd Addition | 8 | 13 | West | 4 | SWC | 11/11/1992 | ||||
18718 | Randolph | Mary | 2nd Addition | 8 | 2 | 2 | SEC | 5/3/1931 | |||||
19158 | Randolph | Mrs. Tom | 2nd Addition | 8 | 1 | 2 | NEC | 8/29/1917 | |||||
6163 | Randolph | Sidney | 2nd Addition | 8 | 3 | 5 | SWC | 9/5/2006 | Waldo | ||||
19125 | Randolph | Thos. W. | 2nd Addition | 8 | 13 | 3 | NWC | 7/10/1885 | |||||
18810 | Randolph | Tom | 2nd Addition | 8 | 1 | 4 | NEC | 11/4/1922 | |||||
1523 | Randolph | William | 2nd Addition | 8 | 14 | West | 4 | NWC | 1/5/1980 | Dannel | |||
19152 | Randolph, Sr. | Tom | 2nd Addition | 8 | 1 | 3 | NEC | 1/9/1918 | |||||
18472 | Rane | Edgar F. | Union Soldier Ground | 95A | 1 | 2 | from South | 11/4/1954 | |||||
18388 | Raney | Elizabeth | Old Cemetery | 164A | 1 | going North | 1/4/1964 | ||||||
1724 | Raney | Garland | Old Cemetery | 164A | 2 | going North | 2/16/1981 | Waldo | |||||
18743 | Raney | John H. | Annex A | 44A | 5/11/1929 | ||||||||
18518 | Raney | Ray Earl | Union Soldier Ground | 3 | 3 | 3/2/1949 | |||||||
18876 | Raney | Susan | 87 | N 1/2 | 10/12/1916 | ||||||||
3110 | Raney | Sybil Mae | Old Cemetery | 164A | 3 | going North | 5/12/1988 | ||||||
18651 | Raney | William | Public Ground | 28 | W 1/2 | 2 | 2/9/1937 | ||||||
18628 | Range | Rev. | Public Ground | 5 | 4 | 11 | 3/25/1939 | ||||||
19032 | Rankin | Mr. A. J. | 2nd Addition | 4 | 9 | S 1/2 | 2 | SWC | 6/24/1901 | ||||
18372 | Rankin | Mrs. Annie | Old Cemetery | 32 | 5 | SWC | 1/30/1965 | ||||||
19109 | Rankin | Mrs. M. A. H. | 2nd Addition | 4 | 9 | S 1/2 | 1 | SWC | 11/29/1886 | ||||
18755 | Rankins | Mary | 1st Addition Colored Section | 5 | 5 | S 1/3 | 8/17/1928 | ||||||
18714 | Rankins | Walter | Old Cemetery | 32 | 3 | SEC | 6/8/1931 | ||||||
18959 | Ranson | Henry | 5/29/1910 | ||||||||||
19171 | Raper | Lula E. | Old Cemetery | 47 | 1 | SEC | No date | ||||||
24148 | Rappazzo | Ida Clydine | 2nd Addition | 24 | 12 | N 1/2 | 1 | SEC | 3/6/2013 | Concrete Liner | Rader | ||
18800 | Rasor | Cara | 135 | 2 | 3 | 5/4/1924 | |||||||
18973 | Ratcliff | Mrs. Sarah | 4/15/1909 | ||||||||||
18630 | Rather | Estel B. | Annex C | 186 | C 1/3 | 2 | SWC | 1/31/1939 | |||||
8156 | Rathfon | Larry L. | Annex E | 329 | E1/2 | 8 | going North | 4/29/2008 | Waldo | ||||
18761 | Rathlum | Rathed | 2nd Addition North Border | 24B | 11/17/1927 | ||||||||
18749 | Rathurn | Sarth J. | 2nd Addition North Border | 24B | N 1/2 | 1/3/1929 | |||||||
19170 | Ratican | Annie | Old Cemetery | 83 | 7 | SWC | No Date | ||||||
19133 | Ratio | Frank | Public Ground | 5/28/1884 | |||||||||
18300 | Ratliff | Emmett | Annex A | 233A | 1 | SEC | 2/8/1972 | ||||||
18526 | Ratliff | Hezekah | Annex A | 233A | SWC | 8/31/1948 | |||||||
18373 | Ratliff | Mrs. E. W. | Annex A | 233A | NEC | 12/2/1964 | |||||||
18297 | Ratliff | Mrs. Johnie | Annex C | 259AB | 5 | going South | 4/29/1972 | ||||||
18592 | Ratliff | Robert L. | Annex C | 259AB | 6 | 12/31/1942 | |||||||
18950 | Ratliffe | 3 month old Howard | Public Ground | 12/21/1910 | |||||||||
18423 | Rattler | Frederick Lee | Public Ground | Between 170-183 | 3 | 3 | 5/3/1960 | ||||||
19019 | Raughlin | Lee Roy | 3/21/1904 | ||||||||||
526 | Raulston | Dean | Annex B | 73B | W 1/2 | 1 | going North | 5/8/1999 | Waldo | ||||
8154 | Raulston | Doris | Annex B | 73B | W1/2 | 2 | 4/26/2008 | Waldo | |||||
4321 | Rausch | Randy | Veterans | 1st Addition | 237 | SW | 3 | 27 | going South | 2/24/1993 | |||
4650 | Ravelo | Elvira | Annex E | 200 | E1/2 | 2 | going North | 11/17/1994 | |||||
13565 | Ravelo, Jr. | Lorenzo Raimundo | Annex E | 198A | W 1/2 | 3 | going North | 11/15/2011 | Cravens | ||||
18964 | Raven | Inf of John | Public Ground | 12/14/1909 | |||||||||
3765 | Rawa | Florence | Veterans | Ashes Annex C | 1 | 3 | going North | 4/27/2005 | Ashes; Death date:2-25-04 | No FH | |||
5399 | Rawa | Jean P. | Veterans | Ashes Annex C | 1 | 1 | going North | 2/3/2006 | Ashes | Dannel | |||
25089 | Rawa | Joseph | Veterans | Annex C | 1 | 2 | 10/26/2020 | Wilbert Concrete Box Save Sp 001-3 tents |
Sugarland Morturary | ||||
18759 | Rawlings | Laura | 224 | 3/9/1928 | |||||||||
18753 | Rawlings | Martha L. | 2nd Addition | 26 | 6 | S 1/2 | 1 | NWC | 10/22/1928 | ||||
24930 | Rawlins | Noah | Annex D | 4 | 14 | 25 | 8/15/2019 | No Container | Dannel | ||||
18697 | Ray | B. L. | Annex A | 169A | 11/3/1932 | ||||||||
18451 | Ray | Bertha | Old Cemetery | 93A | 3 | SEC | 2/6/1957 | ||||||
18530 | Ray | Billie A. | Annex A | 17 | NWC | 4/26/1948 | |||||||
18299 | Ray | Carl Dewey | 2nd Addition | 41 | 12 | N 1/2 | 3 | SEC | 3/18/1972 | ||||
2019 | Ray | Dixie Lee | Old Cemetery | 99 | C1/3 of N1/3 | 2 | SWC | 6/23/1982 | Waldo | ||||
19164 | Ray | George | 2nd Addition | 41 | 12 | N 1/2 | SEC | 1/7/1917 | |||||
8687 | Ray | George Lee | Veterans | Annex E | 3 | 27 | going North | 6/16/2010 | Save sp 26 for wife Debra | Fisher | |||
18760 | Ray | Hez K. | Public Ground | 28 | 6 | 2/28/1928 | |||||||
18344 | Ray | Howard | Annex A | 17 | 3 | NWC | 3/20/1968 | ||||||
18583 | Ray | James C. | 1st Addition | 211 | 1 | 15 | 4/20/1943 | ||||||
3080 | Ray | Lewis | Memorial Park | A | 5 | 7 | 1 | going North | 3/19/1988 | ||||
2791 | Ray | Lola Bell | Annex A | 17 | 2 | NWC | 6/14/1986 | ||||||
18437 | Ray | Mrs. Blanche B. | 2nd Addition | 41 | 12 | 2 | SEC | 11/19/1958 | |||||
18351 | Ray | Mrs. Estel | Old Cemetery | 187A | 1 | SWC | 10/9/1967 | ||||||
3999 | Ray | Onnie | Memorial Park | B | 6 | 13 | S1/3 W1/2 | 1 | 9/24/1992 | ||||
18613 | Ray | Rusham | Old Cemetery | 93 | 2 | SEC | 5/4/1940 | ||||||
1689 | Ray | Velma Lee | Memorial Park | B | 6 | 13 | W1/2 | 2 | 12/22/1980 | Waldo | |||
6287 | Rayford | Kirk | Memorial Park | A | 14 | 21 | E1/2 | 1 | going North | 12/4/2006 | Angelic | ||
19087 | Rayford | Mrs. H. | 4/4/1891 | ||||||||||
4824 | Rea | Cleo Hall | Annex B | 42B | West | 2 | SWC | 12/1/1995 | |||||
4432 | Rea | Leonard | Annex B | 42B | West | 1 | SWC | 9/15/1993 | |||||
18404 | Rea | M. A. | Annex B | 42B | 1 | SEC | 4/14/1962 | ||||||
18600 | Rea | Mrs. M. A. | Annex B | 42B | 5/21/1942 | ||||||||
19185 | Rea | Robert | Old Cemetery | 45 | 1 | SWC | 1/6/1860 | ||||||
3204 | Rea | Robert Steven | Old Cemetery | 82B | 1 | going North | 11/1/1988 | ||||||
24062 | Rea | Samuel | Old Cemetery | 82B | 1 | going North | 8/3/2012 | ASHES | No Funeral Home | ||||
18945 | Read | Earl | 3/25/1911 | ||||||||||
18727 | Read | John B. | 2nd Addition | 39 | 13 | S 1/2 | 2 | SWC | 6/12/1930 | ||||
18966 | Read | Mrs. Bell T. | 12/3/1909 | ||||||||||
18947 | Read | R. H. | 2/25/1911 | ||||||||||
18944 | Read | Stella | 3/27/1911 | ||||||||||
18660 | Reader | Luther | Old Cemetery | 28 | 2 | 3/24/1936 | |||||||
18773 | Readon | Inf of Ed. | 154 | 7 | 11/29/1926 | ||||||||
2466 | Reagan | Carroll Wayne | Memorial Park | C | 13 | 4 | 6 | going North | 12/21/1984 | Waldo | |||
25330 | Reagan | Dennis | Annex D | 4 | 23 | 2 | 7/7/2022 | No Container | Waldo | ||||
24228 | Reagan | Kelli | Annex E | 327 | W 1/2 | 3 | going North | 10/10/2013 | No Outer Burial Container | Waldo | |||
216 | Reagan | Melva | Memorial Park | C | 13 | 4 | 5 | going North | 5/29/1997 | Waldo | |||
23863 | Reagan | Myrtie Mae | Memorial Park | C | 16 | 8 | S 1/3 | 2 | 10/12/1949 | ||||
524 | Reagan | Royce Jennings | Memorial Park | A | 1 | 21 | W 1/2 | 1 | going North | 5/3/1999 | Wilkes | ||
24773 | Reagan | Sulynn | Annex D | 4 | 23 | 1 | 4/14/2018 | No Container | Waldo | ||||
18293 | Reagan | T. B. | Memorial Park | C | 16 | 8 | 1 | going North | 9/6/1972 | ||||
4224 | Reagan | Virginia | Memorial Park | C | 13 | 17 | 1 | going North | 7/29/2005 | Waldo | |||
345 | Reagan | William R. | Memorial Park | C | 13 | 4 | 3 | going North | 3/7/1998 | disinterred 8-5-2009 moved to Dallas | Waldo | ||
4318 | Reagen | Cleo | Memorial Park | C | 13 | 4 | 4 | going North | 2/22/1993 | ||||
18921 | Reagor | Amanda | 98 | S 1/2 of S 1/3 | 6/19/1913 | ||||||||
19025 | Reahm | Mrs. Geo. | 9/21/1902 | ||||||||||
3070 | Reams | Willard Ray | Public Ground | 1st Addition | 5 | Center | 14 | going South | 3/3/1988 | ||||
18447 | Reardeon | Robert | Old Cemetery | 79B | 2 | going North | 4/19/1957 | ||||||
18395 | Reardon | Ed | Old Cemetery | 79B | 5 | going North | 2/19/1963 | ||||||
19137 | Reardon | Martha | 7/11/1883 | ||||||||||
18302 | Reardon | Mrs. Ed | Old Cemetery | 79B | 6 | going North | 12/15/1971 | ||||||
18367 | Reasoner | Elton Wayne | Memorial Park | C | 14 | 7 | C 1/3 of S 1/2 of N 1/3 | 5 | 11/11/1965 | ||||
24069 | Reasoner | Jerry Dean | Memorial Park | C | 14 | 7 | 3 | going North | 8/24/2012 | Cremains at foot of Robby Reasoner. | Johnson Moore | ||
4351 | Reasoner | Robby E. | Memorial Park | C | 14 | 7 | S1/2 of N1/3 | 3 | going North | 4/17/1993 | |||
2215 | Recknor | Frank David | Annex B | 74B | E1/2 | Center | 7/29/1983 | Flesher | |||||
160 | Recknor | Jessie L. | Annex B | 74B | 3 | from SWC | 1/4/1997 | Cannon | |||||
18537 | Rector | George | 2nd Addition | 34 | 6 | S 1/2 | 3 | SWC | 12/23/1947 | ||||
18618 | Rector | John W. | 2nd Addition | 34 | 6 | S 1/2 | 1 | SWC | 2/5/1940 | ||||
18411 | Rector | Joseph T. | Old Cemetery | 75A | 1 | going North | 6/6/1961 | ||||||
18521 | Rector | Maggie | 2nd Addition | 54 | 6 | S 1.2 | 12/17/1948 | ||||||
23862 | Redden | Ethel H. | Memorial Park | C | 5 | 1 | N 1/2 of C 1/3 of S 1/2 of N 1/3 | 5 | 9/30/1958 | ||||
23850 | Redden | L. A. | Memorial Park | C | 5 | 10 | 1 | 2/28/1956 | |||||
202 | Redden | William T. | Memorial Park | C | 5 | 1 | 1 | going North | 5/5/1997 | Dannel | |||
24818 | Reddick | Donald | Annex B | 39A | E 1/2 | 3 | 10/5/2018 | Cremains | Bratcher | ||||
18441 | Reddick | John W. | Old Cemetery | 148B | 4 | going North | 2/26/1958 | ||||||
24356 | Reddick | Mary | Annex B | 39A | E i/2 | 3 | 10/23/2014 | Cremain Full setup | Bratcher | ||||
18414 | Reddick | Sarah Nora | Old Cemetery | 148B | 5 | going North | 3/7/1961 | ||||||
2930 | Redding | Amos N. | Old Cemetery | 44B | 8 | 4/6/1987 | |||||||
19140 | Redding | Mrs. E. | 2/2/1883 | ||||||||||
18970 | Redding | Mrs. M. E. | 10/7/1909 | ||||||||||
797 | Redding | Ruth | Old Cemetery | 44B | 9 | going North | 12/5/2000 | Dannel | |||||
18333 | Redick | James Madison | Annex A | 95B | 3 | SWC | 12/31/1968 | ||||||
18256 | Redick | Lillie S. | Annex A | 95B | 3 | SEC | 7/7/1975 | ||||||
18808 | Redick | Marry M. | 72 | W 1/2 of C 1/3 | 3 | SWC | 3/22/1923 | ||||||
18480 | Redick | Mary E. | Annex A | 95B | 12/10/1953 | ||||||||
18717 | Redick | Wayne H. | Annex A | 95B | SWC | 5/21/1931 | |||||||
19128 | Redman | Jas. | 5/2/1885 | ||||||||||
18591 | Redmon | Ruth | 2nd Addition North Border | 27 | W 1/2 | 2 | 1/11/1943 | ||||||
18662 | Redmon | W. J. | 2nd Addition North Border | 27 | W 1/2 | 1/20/1936 | |||||||
18754 | Redrick | J. H. | Annex A | 95B | 9/7/1928 | ||||||||
19043 | Redrose | Inf of Mrs. S. | 11/24/1899 | ||||||||||
18506 | Redrose | John | 184 | S 1/3 | SEC | 10/1/1950 | |||||||
18425 | Redrose | Lola | 1st Addition | 184 | S 1/3 | 1 | SWC | 3/6/1960 | |||||
19105 | Redrose | Rhoda | 6/28/1887 | ||||||||||
18901 | Redrows | Susie | 188 | N 1/2 of C 1/3 | 7/2/1914 | ||||||||
18471 | Reece | C. D. | 2nd Addition | 42 | 8 | E 1/2 of N 1/2 | 8 | SEC | 1/28/1955 | ||||
8313 | Reece | Emma D. | 2nd Addition North Border | 13 | East | 6 | going North | 1/13/1932 | |||||
18707 | Reece | Emma D. | 2nd Addition North Border | 13 | 1/13/1932 | ||||||||
18547 | Reece | Frank | 2nd Addition | 36 | 12 | N 1/2 | 3/30/1946 | ||||||
18915 | Reece | G. B. | 2nd Addition | 36 | 12 | N 1/2 | 9/20/1913 | ||||||
18918 | Reece | George | 2nd Addition | 29 | 4 | 7/31/1913 | |||||||
19071 | Reece | Jack | 3/3/1894 | ||||||||||
18685 | Reece | Margaret | 2nd Addition | 33 | 13 | S 1/2 | 11/7/1933 | ||||||
18621 | Reece | Mary E. | 163 | S 1/2 of N 1/3 | SEC | 9/25/1939 | |||||||
18735 | Reece | Minnie | 2nd Addition | 36 | 12 | N 1/2 | 2 | NWC | 12/27/1929 | ||||
18734 | Reece | Norris | Public Ground | 8 | 1 | 12/28/1929 | |||||||
1459 | Reece | Pearl B. | Memorial Park | C | 6 | 10 | 6 | 8/14/1979 | Dannel | ||||
8314 | Reece | Preston | 2nd Addition North Border | 13 | East | 5 | going North | 3/29/1939 | |||||
18627 | Reece | Preston | 2nd Addition North Border | 13 | 2 | NEC | 3/29/1939 | ||||||
18323 | Reece | Silas C. | 2nd Addition | 33 | 13 | 1 | SEC | 1/12/1970 | |||||
18691 | Reece | Sue | Public Ground | 10 | 5 | 2 | 4/11/1933 | ||||||
7819 | Reece | Virginia | Memorial Park | C | 2 | 15 | 2 | 8/16/2007 | Dannel | ||||
18836 | Reece | William | 2nd Addition | 27 | 10 | S 1/2 | 8/19/1920 | ||||||
18602 | Reecer | Lydia | Annex A | 66A | 3 | NWC | 3/22/1942 | ||||||
18606 | Reecer | Smith J | Public Ground | 196 | 1 | 1 | 5/6/1941 | ||||||
133 | Reed | Bernice | Memorial Park | A | 14 | 7 | W 1/2 | 1 | going North | 10/10/1996 | Smith | ||
8260 | Reed | Billy | Veterans | Annex E | 14 | 17 | going North | 12/5/2009 | save sp 16 for wife Audrey | Waldo | |||
4599 | Reed | Billy Gene | Veterans | 1st Addition | 237 | 5 | 2 | going North | 7/30/1994 | Save space 1 for wife | |||
24793 | Reed | Cori | 1st Addition | 237 | 5 | 1 | 6/16/2018 | Doric Concrete Box | Cravens | ||||
18501 | Reed | Dona Fay | Memorial Park | C | 4 | 3 | 11/21/1951 | ||||||
18815 | Reed | Eliza | 1st Addition Colored Section | 7 | 29 | 8/3/1922 | |||||||
1824 | Reed | Finis | Memorial Park | B | 5 | 4 | E1/2 | 1 | 8/4/1981 | Dannel | |||
19163 | Reed | Maria | 1st Addition Colored Section | 133 | 3 | 11 | 3/1/1917 | ||||||
19083 | Reed | Mary A. | March of 1892 | ||||||||||
1494 | Reed | Minnie | 1st Addition Colored Section | 12 | 35 | 3 | SWC | 11/13/1979 | Everett | ||||
18984 | Reed | Mr. W. H. | 4/7/1908 | ||||||||||
429 | Reed | Ruth | Memorial Park | A | 14 | 12 | E1/2 | 1 | going North | 9/17/1998 | Smith | ||
18408 | Reed | Susie | 1st Addition Colored Section | 12 | 1 | 2 | SEC | 11/25/1961 | |||||
3684 | Reed | Travis Alee | Public Ground | Old Cemetery | 194 | East | 5 | going North | 3/11/1991 | ||||
1425 | Reed | Virgil | Veterans | WW2 | 118A | 1 | 3 | going North | 6/6/1979 | Waldo | |||
3782 | Reed, Jr. | Jay Lee | Old Cemetery | 234 | West | 4 | going North | 6/10/2005 | Baby | Angelic | |||
18517 | Reeder | A. P. | 1st Addition | 122 | N 1/2 of C 1/3 | SWC | 4/22/1949 | ||||||
18352 | Reeder | Albin | Memorial Park | C | 12 | 8 | C 1/3 | 3 | 5/11/1967 | ||||
18481 | Reeder | Alton | 122 | N 1/2 of N 1/3 | 4 | SEC | 11/2/1953 | ||||||
18877 | Reeder | Bert | 122 | 10/9/1916 | |||||||||
18690 | Reeder | Charles | Old Cemetery | 104A | SWC | 4/15/1933 | |||||||
2504 | Reeder | Forest Hayden | 1st Addition | 122 | N1/2 of N1/3 | 6 | SEC | 2/26/1985 | Waldo | ||||
18998 | Reeder | Inf of | 9/21/1906 | ||||||||||
19045 | Reeder | Inf of Pete | 5/23/1899 | ||||||||||
19155 | Reeder | Inf. Char. Albert | 122 | N 1/2 of N 1/3 | 11/27/1917 | ||||||||
18634 | Reeder | J. A. | Old Cemetery | 118A | 11/1/1938 | ||||||||
24455 | Reeder | Judy Kay | Veterans | Annex E | 2 | 6 | 8/1/2015 | No Container | Waldo | ||||
18769 | Reeder | Laura | Annex A | 94 | 2 | 7 | 3/2/1927 | ||||||
630 | Reeder | Leonard | Veterans | Annex E | 2 | 7 | going North | 1/5/2000 | Save sp 6 for wife | Waldo | |||
18406 | Reeder | Machile Thomas | 1st Addition | 212 | 7 | 1/27/1962 | |||||||
18639 | Reeder | Mamie | 2nd Addition | 42 | 3 | 2 | NEC | 6/9/1938 | |||||
18936 | Reeder | Mary | 2nd Addition East Border | 30 | S 1/2 | 1/5/1912 | |||||||
18616 | Reeder | Mary T. | Public Ground | 118A | 2 | SEC | 3/10/1940 | ||||||
18485 | Reeder | Melton H. | Old Cemetery | 118A | NWC | 5/16/1953 | |||||||
18676 | Reeder | Minnie | 212 | 2 | 6 | 8/11/1934 | |||||||
18933 | Reeder | Mrs. D. P. | Old Cemetery | 114 | 3/30/1912 | ||||||||
