To search table, hold down Ctrl and hit F. | |||||||||||||
Record Numbe | Last Name | First Name & Middle | Burial Location | Section | Block | Lot | Subdivision | Row | Space | Direction | Burial Date | Notes | Funeral Home |
15767 | Maberry | Inf of J. T. | 154 | 3 | 5/21/1926 | ||||||||
15482 | Mabry | Jimmie K. | Annex A | 251 | W 1/2 | NWC | 9/25/1949 | ||||||
15393 | Mabry | William | Annex A | 251 | 2 | SWC | 3/14/1956 | ||||||
4616 | Maccapps | Annie | Annex A | 136B | West | 2 | SWC | 9/8/1994 | |||||
9044 | Macias | Guadalupe | Veterans | Annex E | 8 | 25 | going North | 8/4/2011 | Save space 24 for wife. | Waldo | |||
3679 | Mack | Mamie Louise | Memorial Park | A | 8 | 28 | E1/2 | 2 | going North | 3/2/1991 | |||
16016 | Mackden | Inf of | 5/25/1902 | ||||||||||
15701 | Mackey | Edith | 212 | 1 | 14 | 7/14/1932 | |||||||
15861 | Mackey | J. A. | Public Ground | 2 | 7 | 11/25/1918 | |||||||
15417 | Mackey | Mairon | Old Cemetery | 41B | 3 | going North | 2/11/1954 | ||||||
23725 | Mackey | Margaret | Memorial Park | C | 2 | 20 | 5 | 6/28/1958 | |||||
23768 | Mackey | Margaret | Memorial Park | B | 2 | 2 | E 1/2 | 2 | 7/21/1954 | ||||
24581 | Mackey | Marion | Veterans | Annex D | 2N | 1 | going North | 10/13/2016 | Steel Box | Waldo | |||
15256 | Mackey | Pearl | Public Ground | Between 28-45 | 20 | going North | 12/19/1967 | ||||||
3510 | Mackey | Raymond | Memorial Park | B | 2 | 2 | 3 | going North | 2/22/1990 | ||||
8500 | Mackey | Richard | Old Cemetery | 208 | East | 1 | going North | 3/4/2010 | Waldo | ||||
1593 | Mackey | Ruth | Memorial Park | B | 2 | 2 | E1/2 | 4 | 6/24/1980 | Dannel | |||
15145 | Mackey | Top | Old Cemetery | 152B | 2 | going South | 3/22/1976 | ||||||
1755 | Mackey | Vivian | Old Cemetery | 152B | 1 | going South | 4/9/1981 | Dannel | |||||
25131 | Mackie | Brownie | 2nd Addition North Border | 21 | East | 5 | 1/16/2021 | No Container | |||||
2218 | Macklin | Ora Lurena | Public Ground | 1st Addition | 5 | West | 2 | SWC | 8/10/1983 | Dannel | |||
4499 | Macon | Donna | Annex E | 203 | E1/2 | 2 | going North | 1/20/1994 | |||||
2993 | Madden | Barnett L. | Veterans | E of Flag | 8 | 10 | 7/16/1987 | ||||||
328 | Madden | Harriette | Veterans | E of Flag | 8 | 9 | 2/5/1998 | Dannel | |||||
16166 | Madden | May | 4/12/1885 | ||||||||||
2810 | Maddox | Carl Alan | Veterans | E of Flag | 6 | 14 | 8/15/1986 | ||||||
1332 | Maddox | Georgia M. | Old Cemetery | 109 | Center | 4 | going North | 1/12/1979 | Waldo | ||||
15762 | Maddox | Joe H. | 2nd Addition | 34 | 12 | N 1/2 | 2/28/1927 | ||||||
15948 | Maddox | Leah | 12/30/1909 | ||||||||||
15371 | Maddox | Louise | 2nd Addition | 34 | 12 | N 1/2 | 2 | SEC | 11/2/1958 | ||||
1142 | Maddox | Mary | Veterans | E of Flag | 6 | 13 | 12/7/2002 | Dannel | |||||
15376 | Maddox | Mrs. Bessie H. | 2nd Addition | 34 | 12 | N 1/2 | 1 | SEC | 1/26/1958 | ||||
15902 | Maddox | Mrs. Lille | 2nd Addition | 34 | 12 | N 1/2 | 2 | SWC | 4/1/1914 | ||||
15636 | Maddrey | W. S. | 2nd Addition | 29 | 4 | 1 | SWC | 12/18/1937 | |||||
16026 | Maddux | Mr. J. S. | 9/5/1901 | ||||||||||
15180 | Madion | Eunice | Memorial Park | C | 5 | 3 | 5 | 6/2/1973 | |||||
15304 | Madison | F. C. | Memorial Park | C | 5 | 3 | N 1/2 | 4 | 9/21/1964 | ||||
15581 | Madison | Jack | 2nd Addition | 28 | 12 | 1 | NEC | 8/6/1942 | |||||
15191 | Madison | Leslie W. | 2nd Addition | 28 | 12 | 1 | SWC | 10/9/1972 | |||||
3693 | Madison | Madge K. | 2nd Addition | 28 | 12 | 2 | SWC | 3/18/1991 | |||||
15502 | Madox | Annie | 2nd Addition | 34 | 12 | N 1/2 | NWC | 8/2/1948 | |||||
25149 | Madrid | Lucy | Annex D | 1 | 1 | 1 | 2/16/2021 | No Container | Cravens | ||||
16225 | Maeyers | Anna E. | 1st Addition | 37 | S 1/3 | 3 | SWC | 1880 | |||||
16223 | Maeyers | Charles F. | 1st Addition | 37 | S 1/3 | 6 | SWC | 1954 | |||||
16224 | Maeyers | Cora L. | 1st Addition | 37 | S 1/3 | 5 | SWC | 1936 | |||||
16226 | Maeyers | Mary E. | 1st Addition | 37 | 2 | SWC | 1934 | ||||||
16167 | Maeyers | W. | 1st Addition | 37 | S 1/3 | 1 | SWC | 3/5/1885 | |||||
15190 | Magers | Frank N. | Memorial Park | C | 4 | 16 | 1 | going North | 10/13/1972 | ||||
16111 | Magers | Henry | 2/13/1891 | ||||||||||
3403 | Magers | James | Annex A | 188 | East | 4 | SEC | 9/25/1989 | |||||
15135 | Magers | Mrs. Frank | Memorial Park | C | 4 | 16 | 2 | 2/8/1977 | |||||
4393 | Magers | Ora Emma | Memorial Park | C | 22 | 8 | S1/2 of C1/3 | 3 | going North | 7/13/1993 | |||
2177 | Magers | Robert | Memorial Park | A | 3 | 6 | E1/2 | East | SEC | 4/12/1983 | Waldo | ||
15800 | Maggi | Ardis | 3 | 3 | 11/20/1923 | ||||||||
426 | Maggi | Marie | Memorial Park | A | 14 | 28 | W 1/2 | 2 | going North | 9/5/1998 | Waldo | ||
16110 | Maguire | Jno. F. | 2/28/1891 | ||||||||||
16173 | Magun | Mr. | 8/10/1884 | ||||||||||
16009 | Mahan | Mrs. Cal | 2/27/1903 | ||||||||||
15343 | Mahan | Mrs. Marel | 2nd Addition | 6 | 3 | S 1/3 | 3 | SEC | 3/30/1961 | ||||
15988 | Mahler | Mr. Julius | 3/19/1905 | ||||||||||
2220 | Mahon | Lester Everett | 2nd Addition | 6 | 3 | W1/2 of S1/2 | West | SWC | 8/13/1983 | Dannel | |||
25021 | Mai | Zhang Rui | Memorial Park | D | 10 | West | 2 | 5/19/2020 | Wilbert Monticello | Fisher | |||
25402 | Mailes | Ronald | Veterans | Annex E | 19 | 14 | 1/7/2023 | Wilbert Monticello | Waldo | ||||
24403 | Mailes | Sammie | Veterans | Annex E | 19 | 15 | 2/19/2015 | Wilbert Monticello Save sp 14 for spouse |
Waldo | ||||
15299 | Major | Inf of | Public Ground | Between 170-183 | 21 | 1/17/1965 | |||||||
6469 | Major | Mildred | Memorial Park | A | 9 | 27 | E1/2 | East | 1 | going North | 5/5/2007 | Angelic | |
3608 | Majors | Benjie | Memorial Park | A | 9 | 28 | E1/2 | 2 | going North | 10/6/1990 | |||
23722 | Malcolm | John | Memorial Park | C | 5 | 15 | N 2/3 | 5 | 5/31/1959 | ||||
15230 | Malcolm | Mrs. John | Memorial Park | C | 5 | 15 | 6 | going North | 4/28/1969 | ||||
15271 | Malcolm | Mrs. O. H. | Memorial Park | C | 5 | 15 | 4 | 11/18/1966 | |||||
2708 | Malcolm | Orrick H. | Memorial Park | C | 5 | 15 | N2/3 | 3 | 12/24/1985 | Johnson Moore | |||
16178 | Mallard | Mrs. | Old Cemetery | 8 | 4 | SWC | 7/16/1883 | ||||||
15118 | Malone | Arrie | Old Cemetery | 230B | 2 | from South | 6/24/1978 | ||||||
15302 | Malone | Clarence | Annex E | 69 | W 1/2 | 4 | 11/10/1964 | ||||||
15908 | Malone | H. F. | 2nd Addition | 33 | 11 | S 1/2 | 2 | SWC | 8/18/1913 | ||||
15796 | Malone | Haywood | 1st Addition Colored Section | 7 | 2 | S 1/2 | 3/3/1924 | ||||||
15529 | Malone | James E. | Old Cemetery | 230B | 1/5/1947 | ||||||||
15538 | Malone | Jos. | Public Ground | South of Creek | 5 | 7 | 5/22/1946 | ||||||
15617 | Malone | Josh W. | Public Ground | 5 | 4 | 15 | 7/2/1939 | ||||||
15764 | Malone | Rocky Ann | 2nd Addition | 33 | 11 | S 1/2 | 3 | SWC | 1/9/1927 | ||||
15958 | Malone | Tilliman | 1/15/1909 | ||||||||||
15924 | Malven | Alice | 2nd Addition | 1 | 10 | S 1/2 | 7/1/1912 | ||||||
15947 | Malven | Dan S. | 1/16/1910 | ||||||||||
15856 | Malvern | Mary Louise | 2nd Addition | 1 | 10 | S 1/2 | 6/29/1919 | ||||||
8565 | Mandel | Carl | Veterans | W of Flag | Annex C | 01A | 8 | 5/19/1944 | Private WWII | ||||
15505 | Mandel | Pvt. Carl | mem plot | 1A | 8 | 5/19/1948 | |||||||
4678 | Mandell | Rachel | Old Cemetery | 122B | 3 | going North | 12/28/1994 | ||||||
6164 | Mandeville | Margaret | Old Cemetery | 60B | 5 | 9/9/2006 | Ashes | No FH | |||||
23703 | Maneely | Garst C. | Memorial Park | C | 4 | 2 | S 1/2 of N 1/3 | 5 | 4/17/1963 | ||||
16046 | Manere | Inf of | 6/24/1900 | ||||||||||
15694 | Mangim | Mrs. Willie | Old Cemetery | 220 | 4/30/1933 | ||||||||
3312 | Mangrum | Bill | Memorial Park | B | 2 | 7 | 3 | going North | 5/19/1989 | ||||
24089 | Mangrum | Emarine | Memorial Park | B | 2 | 7 | 2 | going North | 10/6/2012 | Concrete Container - Ours | Dannel | ||
15313 | Mangrum | Loren | Memorial Park | B | 2 | 7 | 1 | 1/16/1964 | |||||
24587 | Mangum | A. S. | Old Cemetery | 220 | East | 4 | 8/10/1884 | ||||||
15962 | Mangum | Lieut. W. P. | 11/22/1908 | ||||||||||
24584 | Mangum | Lindsey | Old Cemetery | 220 | East | 1 | 5/24/1910 | ||||||
24586 | Mangum | Lorena | Old Cemetery | 220 | East | 3 | 12/8/1897 | ||||||
24583 | Mangum | Minnie | Old Cemetery | 220 | East | 1 | |||||||
15970 | Mangum | Miss Mollie A. | 12/4/1907 | ||||||||||
24585 | Mangum | Mollie A. | Old Cemetery | 220 | East | 1 | 12/4/1907 | ||||||
16065 | Mangum | Mrs. Lorena | 12/8/1897 | ||||||||||
24589 | Mangum | Nancy | Old Cemetery | 220 | West | 2 | 4/30/1933 | ||||||
24590 | Mangum | W. P. | Old Cemetery | 220 | West | 3 | 1/30/1920 | ||||||
24588 | Mangum Jr | W. P. | Old Cemetery | 220 | West | 1 | 11/22/1908 | ||||||
15183 | Manis | Claude | Memorial Park | C | 12 | 6 | 3 | going North | 5/10/1973 | ||||
15247 | Manis | Jewel | Memorial Park | C | 12 | 6 | 3 | going North | 6/8/1968 | ||||
15986 | Mann | Annie Perry | 3/27/1905 | ||||||||||
15714 | Mann | Beulah | 186 | S 1/2 of C 1/3 | 4/12/1931 | ||||||||
15929 | Mann | Carl | 201 | N 1/2 of C 1/3 | 3/2/1912 | ||||||||
15987 | Mann | Inf of Wm. | 3/27/1905 | ||||||||||
15679 | Mann | William | 206 | N 1/2 of S 1/3 | SEC | 5/2/1934 | |||||||
15374 | Manning | L. M. | 2nd Addition | 26 | 5 | W 1/3 of S 1/2 | 3 | SWC | 8/26/1958 | ||||
15125 | Manor | Charles B. | Old Cemetery | 93A | 2 | SWC | 2/6/1978 | ||||||
3513 | Manor | Margaret | Old Cemetery | 93A | 3 | SWC | 2/26/1990 | ||||||
15553 | Mansafield | Pete M | Union Soldier Ground | 11 | SWC | 11/3/1944 | |||||||
16245 | Mansfield | Jane | Old Cemetery | 25 | S 1/2 | 2 | SEC | 5/12/1877 | Merger | ||||
16097 | Manson | E. L. | 2nd Addition | 7 | 13 | 2 | SWC | 5/26/1892 | |||||
16145 | Manson | Inf of E. L. | 9/29/1887 | ||||||||||
16139 | Manson | Mrs. E. L. | 2nd Addition | 7 | 13 | 3 | SWC | 4/13/1888 | |||||
16163 | Mantilles | M. | 11/12/1885 | ||||||||||
8798 | Mantooth | Greer Sue | Veterans | 1st Addition | 237 | 4 | 51 | 12/10/2010 | Rader | ||||
92 | Mantooth | Robert Joe | Veterans | 1st Addition | 237 | 4 | 52 | going North | 4/2/1996 | (51 reserved) | Waldo | ||
6190 | Mantzel | Lois | Annex B | 10B | 3 | NWC | 9/21/2006 | Restland | |||||
25378 | Manuel | Mary | Annex E | 228B | West | 1 | going South | 10/31/2022 | Cremains | Waldo | |||
15259 | Manuel | Maurine | 1st Addition Colored Section | 2 | 11 | 3 | SWC | 9/20/1967 | |||||
25377 | Manuel | William F. | Annex E | 228B | West | 1 | going South | 10/31/2022 | No Container | Waldo | |||
16066 | Mappins | Emma | 10/21/1896 | ||||||||||
15318 | Marcum | Inf of Don | 1st Addition | 153 | 4 | 20 | going South | 8/24/1963 | |||||
3769 | Marcus | Linda | Annex E | 210 | W1/2 | 1 | going North | 5/6/2005 | May-05 | Am Fun Serv | |||
15127 | Marcus | Mabel White | Old Cemetery | 119A | 1 | SWC | 10/19/1977 | ||||||
651 | Marin | Diane | Babyland | Annex B | 64B | 2 | 23 | East row | 2/7/2000 | Baby | Waldo | ||
804 | Marin | Guadalupe | Babyland | Annex B | 64B | 2 | 24 | going North | 12/16/2000 | baby | Waldo | ||
15470 | Markham | Mrs. R. P. | 2nd Addition | 5 | 11 | N 1/2 | 3/20/1950 | ||||||
15532 | Markham | P. R. | 2nd Addition | 5 | 11 | N 1/2 | 10/19/1946 | ||||||
15682 | Markham | Pat B. | 131A | Center | 2/16/1934 | ||||||||
15443 | Marks | A. E. | Memorial Park | 3/3/1952 | |||||||||
23771 | Marks | A. E. | Memorial Park | C | 4 | 15 | 3 | 3/3/1952 | |||||
15263 | Marks | Abe | Memorial Park | B | 6 | 7 | 1 | going North | 5/29/1967 | ||||
15204 | Marks | Henry P. | Old Cemetery | 50C | 1 | going North | 2/13/1971 | ||||||
23713 | Marks | Mrs. A. E. | Memorial Park | C | 4 | 15 | 4 | 11/13/1960 | |||||
15430 | Marks | Pearl Bivins | Memorial Park | 12/3/1952 | |||||||||
23774 | Marks | Pearl Bivins | Memorial Park | C | 22 | 3 | S 1/2 | 2 | 12/3/1952 | ||||
15149 | Marks | Rosa Ellen | Old Cemetery | 50C | 3 | going North | 12/22/1975 | ||||||
2104 | Marks | Sadie | Memorial Park | B | 6 | 7 | 2 | going North | 12/3/1982 | Waldo | |||
4833 | Marks | Verbie L. | Old Cemetery | 169 | East | 4 | 12/7/1995 | ||||||
15618 | Marland | Bennie | 1st Addition Colored Section | 6 | 2 | S 1/2 | 2 | NWC | 6/2/1939 | ||||
15285 | Marlin | Alice | 1st Addition | 211 | 5 | 6 | SWC | 1/10/1966 | |||||
15297 | Marlin | Fred E. | Old Cemetery | 35A | Center | 1 | SEC | 1/28/1965 | |||||
4604 | Marlin | Hazel | Old Cemetery | 35A | Center | 2 | 8/9/1994 | ||||||
15217 | Marlin | Miss Ritchie | Old Cemetery | 35A | 3 | SEC | 5/4/1970 | ||||||
15577 | Marlin | Sallie | Old Cemetery | 35A | 1 | SEC | 10/21/1942 | ||||||
15415 | Marlin | T. L. | Old Cemetery | 35A | 2 | SEC | 5/14/1954 | ||||||
24329 | Marlow | Dr. John E. | Veterans | Annex E | 18 | 13 | 8/4/2014 | Wilbert Moniticello Save space 12 for wife |
Waldo | ||||
24580 | Marlow | Mabelline Kelly | Veterans | Annex E | 18 | 12 | 10/12/2016 | Wilbert Monticello | Waldo | ||||
16095 | Marne | Col. S. V. | 3/2/1893 | ||||||||||
25462 | Marr | Betty | Old Cemetery | 211 | Center | 6 | 6/14/2023 | Wilbert Monticello | Waldo | ||||
15346 | Marr | Carla J. | 1st Addition | 153 | 4 | 1 | 1/8/1961 | ||||||
3305 | Marr | Charles | Public Ground | 1st Addition | 5 | East | 1 | going South | 4/19/1989 | ||||
24066 | Marr | Clyde | Old Cemetery | 211 | Center | 5 | going North | 8/14/2012 | Waldo | ||||
24074 | Marr | Desta | Old Cemetery | 19 | West | 2 | going North | 9/5/2012 | Dannel | ||||
3945 | Marr | Forrest | Memorial Park | A | 3 | 14 | E1/2 of S1/2 | 1 | going North | 5/12/1992 | |||
15410 | Marr | Forrest J. | Old Cemetery | 75A | 3 | going North | 10/24/1954 | ||||||
6309 | Marr | Gregg | 1st Addition | 21 | S1/2 | East | 1 | going North | 1/4/2007 | Waldo | |||
24268 | Marr | Ione | Mausoleum | 6 | J | Crypt 5 | 1/21/2014 | No Setup | Waldo | ||||
173 | Marr | Joe P., Sr. | Public Ground | S end of 7th | 3 | 9 | going North | 1/31/1997 | Waldo | ||||
2366 | Marr | Juanita Mae | Old Cemetery | 75A | 4 | going North | 5/7/1984 | Waldo | |||||
16027 | Marr | Leona | Public Ground | 8/19/1901 | |||||||||
8180 | Marr | Marvin | Veterans | Annex E | 14 | 10 | going North | 7/17/2008 | Waldo | ||||
4361 | Marr | Mary | Public Ground | Street 5 | West | 5 | going South | 5/11/1993 | |||||
1532 | Marr | Nora | Memorial Park | A | 3 | 14 | E1/2 | 2 | 1/29/1980 | Waldo | |||
25258 | Marr | Ricky | Public Ground | Street 5 | West | 5 | going South | 12/30/2021 | Cremains | No Funeral Home | |||
1797 | Marr | Weldon | Mausoleum | 6 | K | Crypt 5 | 6/18/1981 | Waldo | |||||
15718 | Marranet | George | 1st Addition Colored Section | 1 | 2 | N 1/3 | 12/21/1930 | ||||||
15439 | Marratt | Inf of G. E. | 211A | 5 | 1 | 4/23/1952 | |||||||
15495 | Marrin | Enzy | Mem Plot | 1A | 19 | 1/5/1949 | |||||||
8577 | Marriv | Emzy V. | Veterans | W of Flag | Annex C | 1 | 19 | 1/5/1949 | |||||
15765 | Marros | Mary | 180 | N 1/2 of S 1/3 | 8/5/1926 | ||||||||
1539 | Marrow | Costa D. | Annex A | 222B | East | 2 | SEC | 2/25/1980 | Waldo | ||||
4596 | Marse | Louise | 1st Addition | 191 | N1/2 of C1/3 | 2 | SEC | 7/18/1994 | |||||
15224 | Marse | Raymond | 1st Addition | 191 | N 1/2 of C 1/3 | 1 | SEC | 12/23/1969 | |||||
23766 | Marsh | Claudia Lynn | Memorial Park | C | 22 | 16 | S 2/3 | East 4 | 9/7/1951 | ||||
23767 | Marsh | Lucinda | Memorial Park | C | 22 | 16 | S 2/3 | West 4 | 5/14/1950 | ||||
3964 | Marshall | Avis | Annex A | 212 | West | 4 | SWC | 6/17/1992 | |||||
23765 | Marshall | Charles | Memorial Park | C | 14 | 2 | 1 | 4/25/1939 | |||||
16179 | Marshall | E. R. | 1st Addition | 104 | N 1/3 | 5 | SWC | 4/20/1883 | |||||
1773 | Marshall | Edith | Memorial Park | A | 1 | 2 | W1/2 | 1 | 5/4/1981 | Dannel | |||
15886 | Marshall | Emma | 2nd Addition | 42 | 4 | S 1/2 | 2 | NEC | 8/20/1915 | ||||
2937 | Marshall | H.K. | Annex A | 212 | 1 | SWC | 4/22/1987 | ||||||
16007 | Marshall | Inf of Emmitt | 6/8/1903 | ||||||||||
16146 | Marshall | Inf of Geo. | 9/5/1887 | ||||||||||
15964 | Marshall | Jacob | 8/28/1908 | ||||||||||
3025 | Marshall | John Lee | Veterans | E of Flag | 9 | 9 | 10/17/1987 | ||||||
15668 | Marshall | Keith | Annex A | 212 | 3 | NEC | 3/9/1935 | ||||||
15394 | Marshall | Lafetta | 2nd Addition | 13 | 14 | 3 | NWC | 1/31/1956 | |||||
15999 | Marshall | Mr. Horace G. | 1st Addition | 104 | N 1/3 | 6 | SWC | 3/7/1904 | |||||
16180 | Marshall | Mr. J. | 2/13/1883 | ||||||||||
16003 | Marshall | Mrs. Helen V. | 1st Addition | 104 | N 1/3 | 4 | SWC | 12/10/1903 | |||||
15266 | Marshall | Mrs. J. E. | Annex A | 212 | 3 | SWC | 1/25/1967 | ||||||
15265 | Marshall | Mrs. Lee | Memorial Park | C | 14 | 2 | 3 | 2/10/1967 | |||||
1097 | Marshall | Nora | Veterans | E of Flag | 9 | 10 | going South | 9/14/2002 | Dannel | ||||
483 | Marshall | Opal Zell | Annex A | 245 | W 1/2 | 3 | going North | 1/6/1999 | Waldo | ||||
15737 | Marshall | R. F. | 235 | 5 | 3/3/1929 | ||||||||
16196 | Marshall | Randell | 2nd Addition | 42 | 4 | S 1/2 | 3 | NEC | 12/2/1917 | ||||
15775 | Marshell | Cash C. | 1st Addition | 104 | N 1/3 | 12/17/1925 | |||||||
15398 | Marshell | James E. | Annex A | 212 | 2 | SWC | 8/10/1955 | ||||||
23764 | Marshell | Lee | Memorial Park | C | 14 | 2 | 2 | 9/2/1955 | |||||
15813 | Marshell | Maggie | 205 | S 1/2 of C 1/3 | 12/4/1922 | ||||||||
15597 | Marshell | Mattie Lue | 1st Addition | 35 | W 1/2 of s 1/3 | 4 | NWC | 7/3/1941 | |||||
15744 | Marshell | May E. | 195 | 1 | 4 | 11/4/1928 | |||||||
24889 | Marta | Babygirl | Babyland | Annex B | 64A | 1A | 10 | 3/22/2019 | No Setup | Fisher | |||
15368 | Martin | Addie L. | Annex B | 12B | SEC | 2/5/1959 | |||||||
892 | Martin | Avanell | Memorial Park | C | 6 | 5 | N1/2 | 6 | 5/25/2001 | Waldo | |||
4453 | Martin | Axie | Annex C | 216B | 6 | going North | 10/28/1993 | ||||||
3365 | Martin | Barney | Old Cemetery | 158 | East | 8 | going North | 1/11/2005 | Waldo | ||||
2560 | Martin | Barney Bron | Old Cemetery | 158 | East | 6 | 5/23/1985 | Waldo | |||||
4339 | Martin | Billy N. | Veterans | 1st Addition | 237 | SW | 3 | 33 | going South | 3/22/1993 | |||
182 | Martin | Blanche | Old Cemetery | 61B | 7 | going North | 2/24/1997 | Bratcher | |||||
15442 | Martin | Candis | 66B | 5 | going North | 3/13/1952 | |||||||
1687 | Martin | Charles | Veterans | 1st Addition | 237 | 1 | 52 | going North | 12/16/1980 | Everett | |||
24551 | Martin | Cloris | Old Cemetery | 158 | East | 9 | 6/16/2016 | Wilbert Concrete Box | Waldo | ||||
591 | Martin | Darline | 1st Addition Colored Section | 1 | 6 | 2 | 3 | 9/29/1999 | |||||
8462 | Martin | Dean | Memorial Park | C | 9 | 15 | 4 | going North | 11/23/2009 | Waldo | |||
16229 | Martin | Dellie L. | 1st Addition | 125 | N 1/3 | 2 | SEC | 3/31/1881 | |||||
15119 | Martin | Derwood | Annex A | 99A | 1 | SEC | 6/5/1978 | ||||||
3650 | Martin | Dorothy | Old Cemetery | 10B | 7 | going North | 12/27/1990 | ||||||
23705 | Martin | Earl E. | Memorial Park | C | 22 | 9 | N 1/3 | 5 | 8/4/1962 | ||||
615 | Martin | Edith K. | Old Cemetery | 158 | East | 7 | going North | 12/3/1999 | Waldo | ||||
8086 | Martin | Eugene "Leon" | Annex B | 30B | 2 | SEC | 2/6/2008 | Dannel | |||||
10580 | Martin | Geneva | Memorial Park | C | 9 | 15 | 5 | going North | 10/28/2011 | Waldo | |||
8689 | Martin | Harold | Memorial Park | C | 6 | 5 | 4 | going North | 6/19/2010 | Waldo | |||
15422 | Martin | Harvey | Old Cemetery | 61B | 4 | going North | 9/23/1953 | ||||||
612 | Martin | Inez | Annex B | 30B | 3 | SEC | 11/24/1999 | Dannel | |||||
15396 | Martin | Inf of | 1st Addition | 153 | 1 | 16 | going South | 9/9/1955 | |||||
16043 | Martin | Inf of | 7/18/1900 | ||||||||||
15846 | Martin | Inf of J. H. | Public Ground | 165 | 7/13/1920 | ||||||||
15976 | Martin | Inf of Jerry | 12/30/1906 | ||||||||||
15975 | Martin | Inf of Mr. Jerry | 4/17/1907 | ||||||||||
15212 | Martin | Jack | Old Cemetery | 61B | 6 | going North | 10/14/1970 | ||||||
8901 | Martin | Jack | 1st Addition | 179 | N1/2 of C1/3 | 3 | SEC | 9/23/1917 | |||||
16200 | Martin | Jack | 179 | N 1/2 of C 1/3 | 9/23/1917 | ||||||||
8382 | Martin | James Richard | Veterans | Annex E | 15 | 17 | going North | 6/26/2009 | Waldo | ||||
15918 | Martin | Jane | Public Ground | 170 | 2 | 10 | 11/8/1912 | ||||||
15542 | Martin | Jerry Leroy | Annex B | 12B | 12/11/1945 | ||||||||
16240 | Martin | Jessie Norman | Old Cemetery | 40 | 1 | SWC | 6/28/1876 | ||||||
99 | Martin | Joe P.(C) | 1st Addition Colored Section | 1 | 6 | 2 | 2 | 10/10/1996 | Waldo | ||||
25188 | Martin | John | Annex C | 216A | 1a | 5/5/2021 | No Container | Waldo | |||||
4439 | Martin | John H. | Annex C | 216B | 5 | going North | 10/4/1993 | ||||||
16213 | Martin | Kate Norman | Old Cemetery | 40 | 1 | SEC | 8/10/1880 | ||||||
16212 | Martin | Kate Norman | Old Cemetery | 40 | Center | 2 | from South | 12/10/1881 | |||||
177 | Martin | Kathryn | Old Cemetery | 115 | 3 | going North | 2/8/1997 | Ashes | Dannel | ||||
2310 | Martin | Lizzie | 1st Addition | 99 | W of 99 | 29 | going North | 2/16/1984 | Everett | ||||
1178 | Martin | Martha | Memorial Park | C | 22 | 9 | 6 | 3/6/2003 | Dannel | ||||
15715 | Martin | Martha | Annex A | 99A | 3/4/1931 | ||||||||
15200 | Martin | Melissa | 1st Addition | 97 | 4 | going North | 9/10/1971 | ||||||
23724 | Martin | Michael John | Memorial Park | C | 9 | 15 | N 1/2 of N 1/3 | 6 | 2/11/1959 | ||||
16239 | Martin | Milam L. | Old Cemetery | 40 | 2 | SWC | Jan of 1878 | ||||||
23762 | Martin | Mrs. V. I. | Memorial Park | C | 3 | 11 | S 1/3 | 2 | 7/29/1957 | ||||
357 | Martin | Norma Jean | Annex E | 60B | 2 | going north | 3/28/1998 | Waldo | |||||
15355 | Martin | Oran | Memorial Park | C | 6 | 5 | N 1/2 | 5 | 9/13/1958 | ||||
23763 | Martin | Oran | Memorial Park | C | 6 | 5 | N 1/2 | 5 | 9/13/1958 | ||||
15339 | Martin | Ray O. | 1st Addition | 197 | 1 | 1 | going South | 9/24/1961 | |||||
15239 | Martin | Rickey Lynn | 1st Addition | 153 | 6 | 11 | going South | 12/28/1968 | |||||
4608 | Martin | Ronnie | Annex B | 12B | West | NWC | 8/19/1994 | ||||||
6171 | Martin | Sarah Mae | Veterans | 1st Addition | 237 | SW | 3 | 32 | going South | 9/12/2006 | Waldo | ||
8286 | Martin | Tommy | Veterans | Ashes Annex C | 1 | 11 | going North | 1/12/2009 | Ashes | Waldo | |||
3290 | Martin | Velma | Union Soldier Ground | 95A | 1 | 4 | 3/27/1989 | ||||||
15409 | Martin | W. F. | Union Soldier Ground | 95A | 1 | 3 | going North | 11/14/1954 | |||||
15568 | Martin | William M. | Annex A | 199A | SEC | 10/19/1943 | |||||||
15243 | Martin | William T. | Annex B | 12B | 2 | SWC | 10/23/1968 | ||||||
15308 | Martin, Jr. | J. L. | Annex B | 12-B | 2 | SEC | 5/3/1964 | ||||||
15337 | Martin, Sr. | Joseph P. | 1st Addition Colored Section | 7 | 29 | 1 | SEC | 10/30/2001 | |||||
15851 | Martiner | Hattie | 149 | N 1/2 | 2/11/1920 | ||||||||
25095 | Martinez | Ana | Memorial Park | A | 13 | 20 | E 1/2 | 1 | 11/3/2020 | No Container | Waldo | ||
6298 | Martinez | Jesus | Veterans | Annex E | 11 | 14 | going North | 12/16/2006 | Save sp 13 for wife Helen | Dannel | |||
25014 | Martinez | Jose | Old Cemetery | North Border | 3 | East | 6 | 4/30/2020 | No Container | Dannel | |||
25423 | Martinez | Miguel | Annex D | 3 | 6 | 9 | 3/27/2023 | Cremains | No Funeral Home | ||||
8561 | Martinhall | Loyd | Veterans | W of Flag | Annex C | 1 | 4 | 12/21/1947 | Private WWII | ||||
15515 | Martinhall | Pvt. Loyd | Veterans | 1A | 4 | 12/21/1947 | |||||||
15755 | Marton | Baby | 1st Addition Colored Section | 7 | 29 | 6/25/1927 | |||||||
15445 | Marton | Curlee | 99 | 26 | going North | 11/12/1951 | |||||||
