- Home
- Your Government
- Elections
- Vote Centers
Vote Centers
Location & Time
Sherman Regular and Special Municipal Elections
November 7, 2023
Polls are open 7:00 am to 7:00 pm
Vote Centers
Town | Vote Center | Location |
---|---|---|
Bells | Bells City Hall | 203 S. Broadway |
Collinsville | Collinsville Community Center | 117 N. Main |
Denison | Grayson County Sub-Courthouse, JP Court Room | 101 W. Woodard |
Denison | Parkside Baptist Church, South Entrance | 301 N. Lillis Lane |
Denison | Mt. Olive Baptist Church, Gym | 1131 S. Scullin |
Denison | Southside Baptist Church, Main Hall | 3500 S. Park |
Denison | Grayson College - Baptist Student Ministry | 6101 Grayson Dr. |
Gordonville | Gordonville Baptist Church, Education Bldg, East Doors | 187 Gordonville Rd |
Gunter | First Baptist Church | 99 Gentle Creek Lane |
Howe | Howe Community Center | 700 W. Haning |
Pottsboro | Pottsboro Chamber of Commerce - Lobby | 615 FM 120 |
Sadler | Sadler Baptist Church, Fellowship Hall | 419 S. Main |
Sherman | Election Administration Building | 115 W. Houston |
Sherman | Luella First Baptist Church, Main Entrance | 3162 Hwy 11 |
Sherman | Progressive Baptist Church, Fellowship Hall | 1101 E. Houston |
Sherman | Faith Church, West Entrance | 1800 N. FM 1417 |
Sherman | Municipal Ballroom | 405 N. Rusk |
Sherman | United Way of Grayson County | 713 E. Brockett |
Sherman | Texoma Council of Governments, Eisenhower Room | 1117 Gallagher Drive |
Tioga | Tioga Fire Dept. Meeting Room | 601 Main St. |
Tom Bean | First National Bank, Edwards Room | 109 S. Britton |
Van Alstyne | Grayson College, South Campus, Rm TC203 | 1455 W. Van Alstyne Pkwy |
Whitesboro | Whitesboro City Hall, Council Chambers | 111 W. Main |
Whitewright | Whitewright Church of Christ, Fellowship Hall | 606 S. Carter. St. |
Additional Information